Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | OKC | OKLAHOMA | Choctaw | 147.3150 | 147.9150 | W5MWC | W5TAH | Mid-DEL ARC | Rep | 2016-11-29 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
CONSTRUCTION | OKC | CANADIAN | Mustang | 442.0250 | 447.0250 | 141.3 | W5MUS | KI5MNC | Mustang ARC | Rep | 2023-07-21 | 2023-09-06 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 147.2100 | 147.8100 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-01-12 | 2016-04-15 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.3000 | 449.3000 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.2750 | 448.2750 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 2005-04-18 | 2016-04-15 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8200 | 146.2200 | 151.4 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
OPERATIONAL | NW | LOGAN | Guthrie | 147.1050 | 147.7050 | W5KSU | W5KSU | W5KSU | RepFormerly the KA5EOS repeater W5KSU now trusteeRep | 1993-08-20 | 2014-05-17 | |
OPERATIONAL | SW | COMANCHE | Lawton | 147.3600 | 147.9600 | W5KS | N5PYD | LFSARC | Rep | 1982-12-03 | 2010-08-03 | |
OPERATIONAL | SW | COMMANCHE | Lawton | 443.8500 | 448.8500 | W5KS | N5PYD | LFSARC | Rep | 1987-12-07 | 2010-08-03 | |
OPERATIONAL | SW | JACKSON | Altus | 145.3900 | 144.7900 | 141.3 | W5KS | N5VX | LFSARC | RepBack on the air as og 6/17/10Rep | 2006-10-05 | 2010-06-19 |
OPERATIONAL | SW | COMMANCHE | Lawton | 146.9100 | 146.3100 | 173.8 | W5KS | N5PYD | LFSARC | Rep | 1983-12-01 | 2009-01-03 |
UNKNOWN | NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2023-03-14 |
OPERATIONAL | NE | OKMULGEE | Okmulgee | 444.8250 | 449.8250 | W5KO | W5KO | W5KO | Rep | 1994-05-20 | 2011-01-09 | |
UNKNOWN | SE | SEQUOYAH | Liberty | 145.1100 | 144.5100 | 114.8 | W5JWT | W5JWT | W5JWT et al | Rep | 2005-08-19 | 2024-02-02 |
DEAD | SE | MCCLAIN | Purcell | 444.5500 | 449.5500 | 141.3 | W5IF | W5IF | W5IF | RepProbably off the air and pair transferred to KE5CZARep | 1989-10-01 | 2017-02-06 |
OPERATIONAL | TUL | TULSA | TULSA | 145.1700 | 144.5700 | 88.5 | W5IAS | W5GGW | Tulsa ArC | RepCan be linked to Supersystem as neededRep | 2012-04-15 | 2014-11-19 |
OPERATIONAL | TUL | TULSA | Tulsa | 224.3800 | 222.7800 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-02-03 | 2016-06-07 |
OPERATIONAL | NE | NOWATA | Twin Oaks | 444.2750 | 449.2750 | 88.5 | W5IAS | W5RAB | Tulsa ARC/W5RAB | RepTARC Super SystemRep | 2013-08-09 | 2017-02-06 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org