Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | PUSHMATAHA | Clayton | 146.7300 | 146.1300 | 114.8 | KM5VK | KM5VK | KM5VK | RepFormerly WA7WIY/R sold to KC5UFO then to KM5VKRep | 2006-03-24 | 2025-10-15 |
| OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
| OPERATIONAL | NE | MUSKOGEE | Muskogee | 146.7450 | 146.1450 | 88.5 | KK5I | K5CM | Muskoge ARC | RepTOWAIR # 1240782Rep | 1982-01-15 | 2014-10-16 |
| OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.7600 | 146.1600 | 141.3 | AE5GS | AE5GS | AE5GS | RepTransferred from Stan BradleyRep | 1978-12-01 | 2010-06-08 |
| OPERATIONAL | NW | BECKHAM | Elk City | 146.7600 | 146.1600 | 88.5 | AA5GW | AA5GW | WCenOK ARC | Rep | 1980-08-01 | 2016-03-30 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.7600 | 146.1600 | 88.5 | W5NS | KE9XB | BARC | Rep | 1978-12-01 | 2012-12-14 |
| OPERATIONAL | NE | OKMULGEE | Mounds | 146.7750 | 146.1750 | WB5NJU | WB5NJU | 775 Group | Rep | 1983-09-01 | 2009-01-23 | |
| OPERATIONAL | SW | CARTER | Lone Grove | 146.7900 | 146.1900 | W5BLW | KE5BAL | SOARESSS | Rep | 1980-12-01 | 2025-10-16 | |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 146.7900 | 146.1900 | 100.0 | W5RLW | W5RLW | W5RLW | RepCoordinated on non-interference basis with 146.82 OKCRep | 2010-09-05 | |
| OPERATIONAL | SW | JACKSON | Altus | 146.7900 | 146.1900 | 100.0 | WX5ASA | KE5BPL | Altus Skywarn Assoc | RepFormer Trustee WB5KRH nuw SKRep | 1978-12-01 | 2012-11-28 |
| OPERATIONAL | SW | COMMANCHE | Lawton | 146.8050 | 146.2050 | N5PYD | N5PYD | N5PYD | Rep | 1982-01-10 | 2010-08-03 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8200 | 146.2200 | 151.4 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
| OPERATIONAL | SW | LOVE | Marietta | 146.8350 | 146.2350 | 131.8 | KF5JFZ | N5KEY | LCMMC | Rep | 2010-12-13 | 2011-11-21 |
| OPERATIONAL | NE | OKMULGEE | Mounds | 147.1200 | 147.7200 | 88.5 | KD5DRW | N5DRW | N5RDW | RepTrustee changed call signRep | 2006-10-12 | 2025-10-14 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | W5PAA | AE5OU | MMACARC | Rep | 1978-12-01 | 2010-08-12 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | KS5B | KS5B | KS5B | Rep | 2003-09-25 | 2016-08-18 |
| OPERATIONAL | NE | MUSKOGEE | Muskogee | 146.8500 | 146.2500 | 88.5 | KK5I | K5CM | Muskoge RC | FUSIONC4FM ior analog in, always analog outFUSION | 1978-12-01 | 2016-05-06 |
| OPERATIONAL | NE | NOBLE | Perry | 146.8650 | 146.2650 | 141.3 | KF5RDI | K5NOV | Ham Spotter Group | RepStrongly recommend use of PL tone.Rep | 2012-06-16 | 2014-07-31 |
| OPERATIONAL | SW | GREER | Granite | 146.9850 | 146.3850 | 156.7 | K5XTL | K5XTL | K5XTL | RepTower repaired supports APCO 25 call sign changedRep | 2007-06-01 | 2011-12-05 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
