Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | 141.3 | W5HTK | KC5QVS | Enid Arc | FUSIONFormer trustee N5LWT Tom SK repeater deeded over to Enid ARCFUSION | 2001-04-27 | 2023-01-11 |
OPERATIONAL | NW | GARFIELD | Enid | 147.1500 | 147.7500 | W5HTK | KC5QVS | Enid ARC | Rep | 2023-02-04 | ||
OPERATIONAL | NW | GARFIELD | Enid | 444.8250 | 449.8250 | W5HTK | KC5QVS | Enid ARC | RepPrevious trustee Tom N5LWT now SK repeater deeded to Enid ARCRep | 1990-01-01 | 2023-04-11 | |
DECOORDINATED | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
OPERATIONAL | OKC | CANADIAN | Elreno | 444.2500 | 449.2500 | K5OL | K5OL | ERARC | Rep | 2015-08-16 | ||
PROPOSED | TUL | TULSA | Rural Tul Cty | 443.3250 | 448.3250 | 88.5 | NM0D | KI5UNR | Evergreen Comm Grou | Rep | 2023-12-20 | |
OPERATIONAL | TUL | TULSA | Bixby | 145.2500 | 144.6500 | 141.3 | KI5UNR | KI5UNR | Evergreen Baptist Ch | Rep | 2023-11-01 | |
PROPOSED | NE | WAGONER | Coweta | 443.6750 | 448.6750 | 88.5 | KI5VJA | KI5UNR | Evergreen Comm Group | Rep | 2023-12-03 | 2023-12-03 |
OPERATIONAL | SW | COMANCHE | Lawton | 147.3900 | 147.9900 | 173.8 | AB5J | AF5Q | F. Phillips Memorial | Rep | 1987-03-12 | 2014-06-15 |
OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | WX5DR | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2024-03-12 |
OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2024-03-12 | ||
OPERATIONAL | SE | SEQUOYAH | Muldrow | 444.3000 | 449.3000 | 114.8 | W5ANR | WX5DR | FSARC | Rep | 2024-03-12 | |
OPERATIONAL | SE | LEFLORE | Mt. Cavanal | 442.2500 | 447.2500 | 88.5 | W5IAS | WX5DR | FSARC/TARC | RepPart of TARC SupersystemRep | 2014-03-01 | 2024-03-14 |
OPERATIONAL | NW | HARPER | Buffalo | 52.8100 | 51.1100 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-08-21 |
OPERATIONAL | NW | HARPER | Buffalo | 145.1300 | 144.5300 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | HARPER | Buffalo | 442.0750 | 447.0750 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-05-30 |
UNKNOWN | NW | GARFIELD | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
OPERATIONAL | NW | HARPER | Buffalo | 147.1200 | 147.7200 | 203.5 | W5GPR | WL7II | GPARC | Rep | 2006-01-16 | 2010-06-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org