Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
OPERATIONAL | SE | MCCURTAIN | Broken Bow | 147.1350 | 147.7350 | 67.0 | KD5ABBR | KB5ABR | McCurtain | Rep | 1994-06-14 | 2010-07-23 |
UNKNOWN | OKC | OKLAHOMA | Bethany | 53.0100 | 52.0100 | KD5AHH | K5CPT | Bojive Rad | RepTrustee moved out of state.Rep | 1990-08-04 | 2024-08-17 | |
UNKNOWN | OKC | OKLAHOMA | Oklahoma City | 145.4900 | 144.8900 | 131.8 | KD5AHH | K5CPT | Bojive RN | Rep | 1980-05-05 | 2024-08-17 |
OPERATIONAL | SW | TILLMAN | Granfield | 147.0750 | 147.6750 | 97.4 | KD5BAK | KD5BAK | KD5BAK | Rep | 2016-08-29 | 2016-11-30 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.2000 | 449.2000 | 88.5 | KD5DAR | KD5DAR | KD5DAR | RepTARC Super SystemRep | 2004-05-21 | 2010-06-11 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 147.2400 | 147.8400 | 88.5 | KD5DAR | KD5DAR | KD5DAR | Rep | 2010-06-11 | |
OPERATIONAL | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | Rep | 2024-05-23 | |
OPERATIONAL | NE | OKMULGEE | Mounds | 147.1200 | 147.7200 | 88.5 | KD5DRW | KD5DRW | KD5DRW | Rep | 2006-10-12 | 2015-07-04 |
OPERATIONAL | NE | OKMULGEE | Preston | 444.1750 | 449.1750 | 88.5 | KD5FMU | KD5FMU | FUSIONAllstar node 57788FUSION | 2023-01-31 | ||
CONSTRUCTION | NE | OKMULGEE | Henryetta | 444.1250 | 449.1250 | 77.0 | KD5FMU | KD5FMU | KD5FMU | DMRCan do D-Star, YSF, and NXDN, but automatic mode switching is not enabledDMR | 2023-02-01 | |
OPERATIONAL | SW | COMANCHE | Lawton | 444.7000 | 449.7000 | 141.3 | KD5IAE | KD5IAE | SWAN | RepPart of State Wide Area NetworkRep | 2005-06-25 | 2010-06-19 |
OPERATIONAL | NE | KAY | Blackwell | 444.9500 | 449.9500 | KD5MTT | KJ5LY | Oidar | RepRec'd info verbally at ORSI meeting 3/27/10Rep | 2007-03-05 | 2012-11-06 | |
OPERATIONAL | NE | KAY | Blackwell | 145.3100 | 144.7100 | KD5MTT | KJ5LY | OIDAR | RepRichard Kindred Sec. OIDAR 405-363-3309Rep | 1987-10-21 | 2012-01-02 | |
CONSTRUCTION | SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | Rep | 2012-07-05 | 2014-06-21 |
PROPOSED | NE | PAYNE | Cushing | 147.1950 | 147.7950 | 100.0 | KD5QAG | KD5QAC | Rep | 2005-07-09 | ||
OPERATIONAL | OKC | OKLAHOMA | Spencer | 444.4250 | 449.4250 | KD5SKS | KD5SKS | KD5SKS | RepIn process of being transferred to new trusteeRep | 1991-02-20 | 2014-09-03 | |
OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 146.6250 | 146.0250 | 131.8 | KD5WAV | K5DOK | K5DOK | Rep | 2003-05-18 | 2012-12-03 |
OPERATIONAL | SW | KIOWA | Hobart | 146.8950 | 146.3950 | 100.0 | KD5WVL/R | KD5WVL | HOBART ARE | Rep | 2005-03-28 | 2007-07-22 |
PROPOSED | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org