Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | CHEROKEE | Tahlequah | 147.2400 | 147.8400 | N5ROX | N5NRL | EMERG. NET | RepChanged repeater call to new club call, no other changeRep | 1981-06-10 | 2012-11-16 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1350 | 147.7350 | 79.7 | K5EOK | AE5GS | Rep | 1981-06-29 | 2024-08-07 | |
OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5SII | Enid ARC | Rep | 1981-11-01 | 2023-02-04 |
OPERATIONAL | SW | COMMANCHE | Lawton | 146.8050 | 146.2050 | N5PYD | N5PYD | N5PYD | Rep | 1982-01-10 | 2010-08-03 | |
OPERATIONAL | NE | MUSKOGEE | Muskogee | 146.7450 | 146.1450 | 88.5 | KK5I | K5CM | Muskoge ARC | RepTOWAIR # 1240782Rep | 1982-01-15 | 2014-10-16 |
OPERATIONAL | TUL | TULSA | Tulsa | 443.0000 | 448.0000 | W5IAS | W5GGW | Tulsa ARC | D-STAROn air but limited range due to antenna problem.D-STAR | 1982-02-15 | 2013-01-11 | |
OPERATIONAL | NE | MUSKOGEE | Muskogee | 443.1000 | 448.1000 | 88.5 | W5IAS | WA5VMS | WA5VMS/TARC | RepTARC Supersystem TOWAIR # 1047054Rep | 1982-02-15 | 2014-10-13 |
OPERATIONAL | NE | LOGAN | Seward/Guthre | 145.3500 | 144.7500 | 107.2 | K5SRC | KR3LL | SWO ARC | Rep | 1982-06-27 | 2023-03-08 |
OPERATIONAL | NW | MAJOR | Fairview | 145.4500 | 144.8500 | WK5V | WK5V | MCARA | Rep | 1982-06-27 | 2009-01-23 | |
OPERATIONAL | NE | PAYNE | Stillwater | 444.9000 | 449.9000 | 141.3 | K5FVL | K5FVL | K5FVL | Rep | 1982-07-09 | 2023-03-08 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 146.9250 | 146.3250 | 151.4 | W5PAA | N5PTV | MMACARC | RepACARC website currently states repeater is offlineRep | 1982-09-26 | 2024-08-19 |
OPERATIONAL | NE | KAY | Ponca City | 145.2300 | 144.6300 | 123.0 | WB5MRE | WB5MRE | WB5MRE | Rep | 1982-12-01 | 2011-12-10 |
OPERATIONAL | SW | COMANCHE | Lawton | 147.3600 | 147.9600 | W5KS | N5PYD | LFSARC | Rep | 1982-12-03 | 2010-08-03 | |
OPERATIONAL | NE | LOGAN | Seward/Guthrie | 147.3450 | 147.9450 | 88.5 | K5FVL | K5FVL | K5FVL | Rep | 1983-07-30 | 2024-04-30 |
OPERATIONAL | NE | OKMULGEE | Mounds | 146.7750 | 146.1750 | WB5NJU | WB5NJU | 775 Group | Rep | 1983-09-01 | 2009-01-23 | |
OPERATIONAL | SW | COMMANCHE | Lawton | 146.9100 | 146.3100 | 173.8 | W5KS | N5PYD | LFSARC | Rep | 1983-12-01 | 2009-01-03 |
OPERATIONAL | OKC | CLEVELAND | Norman | 224.4400 | 222.8400 | K9KK | K9KK | K9KK | Rep | 1984-02-27 | 2010-07-16 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.4100 | 144.8100 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 1984-07-07 | 2010-07-17 |
OPERATIONAL | TUL | ROGERS | Claremore | 147.0900 | 147.6900 | 88.5 | WX5RC | N5FEE | RCWA | Rep | 1984-08-01 | 2015-07-03 |
OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KS5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2012-04-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org