Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNKNOWN | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | ACARC | RepNot mentioned on ACARC websiteRep | 1993-10-17 | 2024-08-19 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 146.9250 | 146.3250 | 151.4 | W5PAA | N5PTV | MMACARC | RepACARC website currently states repeater is offlineRep | 1982-09-26 | 2024-08-19 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.1000 | 222.5000 | 141.3 | W5PAA | N5PTV | ACARC | RepACARC website doesn't list this one.Rep | 1994-10-01 | 2024-08-19 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | W5PAA | AE5OU | MMACARC | Rep | 1978-12-01 | 2010-08-12 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.9850 | 146.3850 | 141.3 | W5PAA | N5PTV | ACARC | Rep | 1990-02-20 | 2024-08-19 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7000 | 447.7000 | 141.3 | W5PAA | N5PTV | ACARC | RepNot mentioned on ACARC website transferred from K5SB donated it to the cluRep | 2001-02-24 | 2024-08-19 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 146.6700 | 146.0700 | 151.4 | W5PAA | N5PTV | ACARC | RepACARC website currently states repeater offlineRep | 1987-12-01 | 2024-08-19 |
OPERATIONAL | SW | OKLAHOMA | Oklahoma City | 927.9125 | 902.9125 | 123.0 | W5PAA | N5PTV | MMACARC | RepToo much interference from OG&E Smart Meters looking for new freq.Rep | 2011-05-06 | 2016-08-20 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.7900 | 146.1900 | 100.0 | W5PAA | N5PTV | ACARC | RepCoordinated on non-interference basis with 146.82 OKCRep | 2024-08-19 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 146.8800 | 146.2800 | W5OU | N5MS | OUARC | Rep | 1978-12-01 | 2015-10-24 | |
PROPOSED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | W5OU | N5MS | OU ARC | D-STAR | 2015-11-29 | ||
OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 | ||
OPERATIONAL | NW | WOODWARD | Woodward | 145.3900 | 144.7900 | 103.5 | W5OKT | K5GUD | TSARG | Rep | 1999-12-06 | 2012-09-03 |
OPERATIONAL | NW | DEWEY | Seiling | 444.9250 | 449.9250 | 103.5 | W5OKT | K5LHG | TSARG | Rep | 2011-04-27 | 2012-09-03 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.7750 | 449.7750 | 88.5 | W5NS | KE9XB | BARC | RepTARC Super SystemRep | 1995-07-25 | 2012-12-14 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.6550 | 146.0550 | 88.5 | W5NS | KE9XB | BARC | Rep | 1980-12-01 | 2024-08-07 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.7600 | 146.1600 | 88.5 | W5NS | KE9XB | BARC | Rep | 1978-12-01 | 2012-12-14 |
OPERATIONAL | OKC | CLEVELAND | Norman | 147.0600 | 147.6600 | 141.3 | W5NOR | N5UWY | SCARS | RepChanged Trustee 4/5/10Rep | 1979-12-01 | 2011-12-16 |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.7000 | 448.7000 | 141.3 | W5NOR | N5UWY | SCARS | Rep | 1993-08-01 | 2011-12-18 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org