Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | STEPHENS | Duncan | 146.7300 | 146.1300 | WD5IYF | KA0VAN | CTARC | Rep | 1978-12-01 | 2016-01-28 | |
OPERATIONAL | NW | CUSTER | Arapaho | 145.1900 | 144.5900 | 123.0 | KE5RRK | KE5AAJ | Custer Cty ARC | Rep | 2010-09-15 | |
OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
OPERATIONAL | NW | TEXAS | Guymon | 147.1500 | 147.7500 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1981-01-01 | 2010-04-26 |
OPERATIONAL | NW | WOODWARD | Woodward | 442.2000 | 447.2000 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 2009-08-07 | 2010-04-26 |
OPERATIONAL | NW | TEXAS | Guymon | 444.9750 | 449.9750 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1992-06-02 | 2010-04-26 |
OPERATIONAL | OKC | OKLAHOMA | Del City | 443.3000 | 448.3000 | 162.2 | W5DEL | W5QO | Del City ARS | RepIRLP NODERep | 2003-06-07 | 2016-10-28 |
OPERATIONAL | OKC | OKLAHOMA | Del City | 146.7000 | 146.1000 | 103.5 | W5DEL | W5QO | Del City ARS | Rep | 2011-12-08 | 2016-10-26 |
OPERATIONAL | SE | BRYAN | Durant | 146.9850 | 146.3850 | 118.8 | K5BQG | K5BQG | Durant Bryan Cty EM | RepFormer Trustee K5BQG is now SKRep | 2008-05-23 | 2014-02-25 |
UNKNOWN | OKC | CLEVELAND | Norman | 224.7000 | 223.1000 | N5JBK | N5KYF | E.Nor.RC | Repoff the air due to lightning strikeRep | 2005-01-14 | ||
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 442.6250 | 447.6250 | 146.2 | WD5AII | W5DRO | EARC | RepDSTAR digital audioRep | 1992-03-22 | 2015-10-14 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2125 | 449.2125 | WD5AII | W5DRO | EARC | D-STARWD5AII.comD-STAR | 2011-08-31 | 2013-01-20 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.4250 | 448.4250 | 88.5 | K5EOK | AE5GS | EARS | Rep | 1996-03-29 | 2024-08-07 |
PROPOSED | OKC | OKLAHOMA | Edmond | 442.3250 | 447.3250 | W5RLW | W5RLW | EARS | DMR | 2016-08-28 | ||
UNKNOWN | OKC | OKLAHOMA | Edmond | 147.0300 | 147.6300 | 167.9 | WD5AII | W5DRO | Edmond ARC | Rep | 1970-01-01 | 2024-03-04 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 444.2000 | 449.2000 | 167.9 | WD5AII | W5DRO | Edmond ARC | RepD-Star machine at same location 12.5 K upRep | 1978-12-01 | 2015-10-14 |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 147.2400 | 147.8400 | N5ROX | N5NRL | EMERG. NET | RepChanged repeater call to new club call, no other changeRep | 1981-06-10 | 2012-11-16 | |
OPERATIONAL | NW | GARFIELD | Enid | 147.1500 | 147.7500 | W5HTK | KC5QVS | Enid ARC | Rep | 2023-02-04 | ||
OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5SII | Enid ARC | Rep | 1981-11-01 | 2023-02-04 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org