Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
OPERATIONAL | NE | TULSA | Tulsa | 146.9400 | 146.3400 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepRelocated to Sun Office Building Downtown TulsaRep | 1978-12-01 | 2014-02-02 |
DOWN TEMPORARILY | TUL | ROGERS | Owasso | 146.7000 | 146.1000 | 100.0 | K5LAD | K5LAD | K5LAD | RepRepeater down, trustee is SK, RCWA has equipment looking for a siteRep | 1978-12-01 | 2024-06-26 |
OPERATIONAL | SW | STEPHENS | Duncan | 146.7300 | 146.1300 | WD5IYF | KA0VAN | CTARC | Rep | 1978-12-01 | 2016-01-28 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.7600 | 146.1600 | 88.5 | W5NS | KE9XB | BARC | Rep | 1978-12-01 | 2012-12-14 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.7600 | 146.1600 | 141.3 | AE5GS | AE5GS | AE5GS | RepTransferred from Stan BradleyRep | 1978-12-01 | 2010-06-08 |
OPERATIONAL | SW | JACKSON | Altus | 146.7900 | 146.1900 | 100.0 | WX5ASA | KE5BPL | Altus Skywarn Assoc | RepFormer Trustee WB5KRH nuw SKRep | 1978-12-01 | 2012-11-28 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8200 | 146.2200 | 151.4 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 444.2000 | 449.2000 | 167.9 | WD5AII | W5DRO | Edmond ARC | RepD-Star machine at same location 12.5 K upRep | 1978-12-01 | 2015-10-14 |
OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2024-03-12 | ||
OPERATIONAL | OKC | CLEVELAND | Norman | 147.0600 | 147.6600 | 141.3 | W5NOR | N5UWY | SCARS | RepChanged Trustee 4/5/10Rep | 1979-12-01 | 2011-12-16 |
OPERATIONAL | SW | TILLMAN | Grandfield | 442.2000 | 447.2000 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-23 |
OPERATIONAL | SW | COMANCHE | Lawton | 147.3300 | 147.9300 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-22 | |
OPERATIONAL | NE | MAYES | Pryor | 147.0600 | 147.6600 | 88.5 | WX5MC | WB5Y | WB5Y | RepMr. Yarbrough transferred control of this repeater to Mr. Duncan 8/20/2012Rep | 1980-02-01 | 2014-10-19 |
UNKNOWN | OKC | OKLAHOMA | Oklahoma City | 145.4900 | 144.8900 | 131.8 | KD5AHH | K5CPT | Bojive RN | Rep | 1980-05-05 | 2024-08-17 |
DOWN TEMPORARILY | NE | KAY | Ponca City | 146.7300 | 146.1300 | N5PC | W5ZXC | KAY CTY AR | Rep | 1980-05-12 | 2015-09-13 | |
OPERATIONAL | NW | BECKHAM | Elk City | 146.7600 | 146.1600 | 88.5 | AA5GW | AA5GW | WCenOK ARC | Rep | 1980-08-01 | 2016-03-30 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.6550 | 146.0550 | 88.5 | W5NS | KE9XB | BARC | Rep | 1980-12-01 | 2024-08-07 |
OPERATIONAL | SW | CARTER | Lone Grove | 146.7900 | 146.1900 | W5BLW | KE5BAL | SOARESSS | Rep | 1980-12-01 | 2014-05-10 | |
OPERATIONAL | NW | TEXAS | Guymon | 147.1500 | 147.7500 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1981-01-01 | 2010-04-26 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org