Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAD | NE | PAYNE | Stillwater | 443.8750 | 448.8750 | W5YJ | W5RED | OSU ARC | RepBeing transferred to SWO ARC moving to nice site in CushingRep | 1987-02-07 | 2023-03-08 | |
OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2023-03-08 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 444.7500 | 449.7500 | W5TC | W5JA | OUARC | D-STARTransferred from N5KUK moved abt 3 mi converted to D-StarD-STAR | 2012-04-08 | 2022-11-15 | |
OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.3900 | 144.7900 | 131.8 | W5SXA | WA5RDG | PCARC | Rep | 1990-01-01 | 2014-05-11 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.0500 | 448.0500 | 100.0 | W5RLW | W5RLW | W5RLW | RepSold to W5RLW by WN5J with permission of his father N5YBRep | 2005-02-16 | 2010-05-29 |
PROPOSED | OKC | OKLAHOMA | Edmond | 442.3250 | 447.3250 | W5RLW | W5RLW | EARS | DMR | 2016-08-28 | ||
OPERATIONAL | TUL | CREEK | Depew | 444.3750 | 449.3750 | W5RAB | W5RAB | W5RAB | DMRCplor Code 1DMR | 2015-10-02 | 2015-11-17 | |
OPERATIONAL | NE | OTTAWA | Afton | 444.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super SystemRep | 2001-09-25 | 2023-03-06 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 927.6500 | 902.6500 | W5RAB | W5RAB | W5RAB | RepClose space to co-channel in Muskogee by agreementRep | 2013-01-02 | 2013-01-11 | |
OPERATIONAL | NE | OSAGE | Pawhuska | 444.9750 | 449.9750 | 167.9 | W5RAB | W5RAB | W5RAB | Rep | 1995-09-02 | 2013-01-12 |
PROPOSED | TUL | TULSA | Leonard | 443.6500 | 448.6500 | W5RAB | W5RAB | w5rab | DMR | 2016-09-18 | 2023-12-03 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 442.1875 | 447.1875 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-23 | 2015-04-11 | |
OPERATIONAL | NE | CRAIG | Big Cabin | 443.8250 | 448.8250 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2015-10-01 | 2015-10-25 | |
OPERATIONAL | NE | OKMULGEE | Mounds | 444.8500 | 449.8500 | W5RAB | W5RAB | DMRColor code 1DMR | 2015-04-01 | 2015-09-10 | ||
OPERATIONAL | TUL | ROGERS | Keetonville | 442.3500 | 447.3500 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-24 | 2015-04-11 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 224.2600 | 222.6600 | 88.5 | W5RAB | W5RAB | W5RAB | Repctrl for 224.260 - BartlesvilleRep | 2005-03-31 | 2013-01-04 |
OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.4750 | 449.4750 | W5RAB | W5RAB | W5RAB | DMRClose Pace agreement with K5FVL SWO Directional to the south color code 2DMR | 2015-08-30 | 2015-09-12 | |
UNKNOWN | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | ACARC | RepNot mentioned on ACARC websiteRep | 1993-10-17 | 2024-08-19 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 146.9250 | 146.3250 | 151.4 | W5PAA | N5PTV | MMACARC | RepACARC website currently states repeater is offlineRep | 1982-09-26 | 2024-08-19 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org