Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee![]() | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | NOBLE | Perry | 146.8650 | 146.2650 | 141.3 | KF5RDI | K5NOV | Ham Spotter Group | RepStrongly recommend use of PL tone.Rep | 2012-06-16 | 2014-07-31 |
OPERATIONAL | SW | CUSTER | Clinton | 147.3000 | 147.9000 | 127.3 | K5ODN | K5ODN | RepOperating at low HAAT/ERP right now, plans to increase bothRep | 2006-05-02 | 2015-03-04 | |
OPERATIONAL | OKC | MCCLAIN | Blanchard | 442.2500 | 447.2500 | 141.3 | K5OL | K5OL | K5OL | Rep | 1990-06-26 | 2015-08-16 |
OPERATIONAL | OKC | CANADIAN | Elreno | 444.2500 | 449.2500 | K5OL | K5OL | ERARC | Rep | 2015-08-16 | ||
DECOORDINATED | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
PROPOSED | TUL | TULSA | Tulsa | 442.6000 | 447.6000 | KN5V | K5PX | BA D-Star Group | D-STAR | 2014-04-24 | 2014-04-24 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 145.2700 | 144.6700 | 100.0 | K5SBH | K5SBH | K5SBH | FUSIONCan transmit WX BulletinsFUSION | 2008-11-08 | 2016-01-13 |
OPERATIONAL | NW | TEXAS | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 | ||
OPERATIONAL | OKC | CLEVELAND | Newalla | 145.1500 | 144.5500 | 114.8 | K5UV | K5UV | K5UV | RepDue to low HAAT ORSI reserves right to reuse frequency @ <90 mi.Rep | 2011-11-15 | 2011-11-19 |
OPERATIONAL | SW | COMANCHE | Lawton | 444.9000 | 449.9000 | 118.8 | K5VHF | K5VHF | K5VHF | Rep | 1998-08-29 | 2010-06-11 |
OPERATIONAL | SW | COMANCHE | Lawton | 145.4300 | 144.8300 | K5VHF | K5VHF | K5VHF | Rep | 2003-08-29 | 2010-06-11 | |
CONSTRUCTION | OKC | CANADIAN | Piedmont | 442.6500 | 447.6500 | 141.3 | K5WTX | K5WTX | K5WTX | FUSION | 2016-06-20 | |
OPERATIONAL | SW | JACKSON | Headrick | 443.3000 | 448.3000 | 123.0 | WX5LAW | K5WX: | LIRA | Rep | 2015-04-24 | |
OPERATIONAL | SW | COMANCHE | Medicine Park | 444.0750 | 449.0750 | 123.0 | WX5LAW | K5WXL | LIRA | Rep87.3 miles from KE5BAL on cochannel in Ardmore but not causing problemsRep | 2007-07-01 | 2015-04-24 |
OPERATIONAL | SW | COMANCHE | Lawton | 147.1800 | 147.7800 | WX5LAW | K5WXL | LIRA | Rep | 2005-08-13 | 2016-08-29 | |
OPERATIONAL | SW | COMANCHE | Lawton | 442.5250 | 447.5250 | 123.0 | WX5LAW | K5WXL | LIRA | RepFacebook.com/WX5LAWRep | 2005-10-21 | 2015-04-24 |
OPERATIONAL | SW | TILLMAN | Grandfield | 442.2000 | 447.2000 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-23 |
OPERATIONAL | SW | CADDO | Anadarko | 147.2700 | 147.8700 | WX5LAW | K5WXL | SPARS/LIRA | Rep | 2015-04-20 | ||
OPERATIONAL | SW | COMANCHE | Lawton | 147.3300 | 147.9300 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-22 | |
OPERATIONAL | SW | CADDO | Cement | 444.4500 | 449.4500 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1994-10-10 | 2015-04-24 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org