Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
| OPERATIONAL | SW | COMANCHE | Lawton | 145.1700 | 144.5700 | KC5AVY | KC5AVY | KC5AVY | Rep | 1998-09-01 | 2010-04-26 | |
| OPERATIONAL | NE | MUSKOGEE | Muskogee | 146.7450 | 146.1450 | 88.5 | KK5I | K5CM | Muskoge ARC | RepTOWAIR # 1240782Rep | 1982-01-15 | 2014-10-16 |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 145.2700 | 144.6700 | 100.0 | K5SBH | K5SBH | K5SBH | FUSIONCan transmit WX BulletinsFUSION | 2008-11-08 | 2016-01-13 |
| OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 131.8 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2025-10-15 |
| OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5QVS | Enid ARC | Rep | 1981-11-01 | 2021-12-01 |
| OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 145.2900 | 144.6900 | 141.3 | K5DOK | K5DOK | K5DOK | Rep | 2011-12-23 | 2012-02-11 |
| OPERATIONAL | SE | PUSHMATAHA | Nashoba | 145.2900 | 144.6900 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PWRRep | 2003-06-19 | 2025-10-15 |
| OPERATIONAL | SW | JEFFERSON | Waurika | 145.2900 | 144.6900 | 123.0 | KB5LLI | KB5LLI | LFSARC | Rep | 2007-06-20 | 2015-04-29 |
| OPERATIONAL | NE | KAY | Blackwell | 145.3100 | 144.7100 | KD5MTT | KJ5LY | OIDAR | RepRichard Kindred Sec. OIDAR 405-363-3309Rep | 1987-10-21 | 2012-01-02 | |
| OPERATIONAL | SE | MCINTOSH | Tiger Mountain | 145.3100 | 144.7100 | 151.4 | AD5MC | KO5KW | McARC | Rep | 2015-05-12 | 2017-01-06 |
| OPERATIONAL | NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2009-09-28 |
| OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
| OPERATIONAL | NE | PAYNE | Stillwater | 145.3500 | 144.7500 | 107.2 | K5SRC | KR3LL | SWO ARC | Rep | 1982-06-27 | 2021-11-21 |
| OPERATIONAL | SE | PITTSBURGH | McAlester | 145.3700 | 144.7700 | 71.9 | W5CUQ | WK5Y | PCARC | Rep | 1990-12-15 | 2012-11-18 |
| OPERATIONAL | OKC | OKLAHOMA | Del City | 146.7000 | 146.1000 | 103.5 | W5DEL | W5QO | Del City ARS | Rep | 2011-12-08 | 2016-10-26 |
| OPERATIONAL | TUL | ROGERS | Owasso | 146.7000 | 146.1000 | 100.0 | K5LAD | K5LAD | K5LAD | Rep | 1978-12-01 | 2014-06-08 |
| OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
| OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2009-01-24 | |
| OPERATIONAL | SW | STEPHENS | Duncan | 146.7300 | 146.1300 | WD5IYF | KA0VAN | CTARC | Rep | 1978-12-01 | 2016-01-28 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
