Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | CLEVELAND | Norman | 224.4400 | 222.8400 | K9KK | K9KK | K9KK | Rep | 1984-02-27 | 2010-07-16 | |
CONSTRUCTION | SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2011-08-14 | |
OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2012-11-13 |
OPERATIONAL | NW | LOGAN | Seward | 442.0750 | 447.0750 | KA5LSU | KA5LSU | KA5LSU | Rep | 2007-11-09 | 2009-05-08 | |
OPERATIONAL | NW | LOGAN | Seward | 145.1700 | 144.5700 | 100.0 | KA5LSU | KF5AQR | KF5AQR | Rep | 2009-05-08 | 2014-10-10 |
PROPOSED | OKC | CLEVELAND | Moore | 443.2500 | 448.2500 | 141.3 | KA5TDA | KA5TDA | KA5TDA | Rep | 2023-12-07 | |
PROPOSED | OKC | OKLAHOMA | OklahomaCity | 442.7250 | 442.7250 | 141.3 | KA5WRG | AA5KD | KA5WRG | FUSION | 2016-01-12 | 2016-01-30 |
OPERATIONAL | SE | HASKELL | Enterprise | 146.6850 | 146.0850 | KB1HSZ | KB1HSZ | LEARC | Rep | 2007-06-01 | 2015-12-17 | |
OPERATIONAL | SE | CHOCTAW | Hugo | 146.6100 | 146.0100 | 114.8 | KB5JTR | KB5JTR | KARC | Rep | 1978-12-01 | 2012-11-30 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 145.1500 | 144.5500 | 88.5 | KB5KZS | KB5KZS | KB5KZS | Rep | 2007-11-26 | 2010-07-23 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 443.1250 | 448.1250 | 88.5 | KB5KZS | KB5KZS | KB5KZS | RepSend Certif of CoordRep | 2004-10-04 | 2010-07-23 |
OPERATIONAL | SW | CADDO | Cyril | 147.0450 | 147.6450 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
OPERATIONAL | SW | TILLMAN | Grandfield | 147.2550 | 147.8550 | 192.8 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
OPERATIONAL | SW | CADDO | Cyrill | 442.2750 | 447.2750 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 2007-08-11 | 2009-03-21 |
OPERATIONAL | SW | JEFFERSON | Waurika | 145.2900 | 144.6900 | 123.0 | KB5LLI | KB5LLI | LFSARC | Rep | 2007-06-20 | 2015-04-29 |
OPERATIONAL | SW | STEPHENS | Duncan | 147.3000 | 147.9000 | 123.0 | KB5LLI | KB5LLI | SWIRA | RepTransferred to SWIRA by CTARCRep | 2002-02-12 | 2008-10-24 |
OPERATIONAL | SW | CADDO | Cyrill | 147.0000 | 147.6000 | KB5LLI | KB5LLI | SWIRA | RepAlso has -600 inputRep | 2005-05-17 | 2009-03-21 | |
OPERATIONAL | SW | MURRAY | Davis | 147.0750 | 147.6750 | KB5LLI | KB5LLI | SWIRA | RepSwapped sites with 146.745 at Elmore City. Now to close to Sherman Tx.Rep | 2010-07-31 | 2011-10-23 | |
OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org