Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 443.0750 | 448.0750 | 107.2 | WG5B | Rep | 1990-01-01 | 2010-07-09 | ||
OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 145.2300 | 144.6300 | 179.9 | WG5B | Rep | 1993-06-08 | 2010-07-09 | ||
OPERATIONAL | SW | MURRAY | Davis | 147.1500 | 147.7500 | 131.8 | WG5B | WG5B | WG5B | Rep | 2002-01-06 | 2010-07-09 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3300 | 144.7300 | WN5J | WN5J | WN5J | RepLinked to 443.1 and 224.88Rep | 1992-07-26 | 2010-07-09 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 224.4400 | 222.8400 | K9KK | K9KK | K9KK | Rep | 1984-02-27 | 2010-07-16 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2250 | 449.2250 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 2004-03-31 | 2010-07-17 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.4100 | 144.8100 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 1984-07-07 | 2010-07-17 |
OPERATIONAL | NE | MAYES | Chouteau | 145.1300 | 144.5300 | K5LEE | K5LEE | Rep | 1988-11-27 | 2010-07-23 | ||
OPERATIONAL | NE | WASHINGTON | Bartlesville | 145.1500 | 144.5500 | 88.5 | KB5KZS | KB5KZS | KB5KZS | Rep | 2007-11-26 | 2010-07-23 |
OPERATIONAL | SE | MCCURTAIN | Broken Bow | 147.1350 | 147.7350 | 67.0 | KD5ABBR | KB5ABR | McCurtain | Rep | 1994-06-14 | 2010-07-23 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 443.1250 | 448.1250 | 88.5 | KB5KZS | KB5KZS | KB5KZS | RepSend Certif of CoordRep | 2004-10-04 | 2010-07-23 |
OPERATIONAL | SW | GRADY | Blanchard | 442.0000 | 447.0000 | 141.3 | W0DXA | W0DXA | W0DXA | RepCan be used as a portableRep | 1994-07-19 | 2010-07-23 |
OPERATIONAL | SW | COMMANCHE | Lawton | 146.8050 | 146.2050 | N5PYD | N5PYD | N5PYD | Rep | 1982-01-10 | 2010-08-03 | |
OPERATIONAL | SW | GRADY | Chickasha | 145.2300 | 144.6300 | 141.3 | WK5S | N5PYD | LFSARC | Rep | 2005-09-07 | 2010-08-03 |
OPERATIONAL | SW | COMANCHE | Lawton | 147.3600 | 147.9600 | W5KS | N5PYD | LFSARC | Rep | 1982-12-03 | 2010-08-03 | |
OPERATIONAL | SW | COMMANCHE | Lawton | 443.8500 | 448.8500 | W5KS | N5PYD | LFSARC | Rep | 1987-12-07 | 2010-08-03 | |
OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
OPERATIONAL | SW | MURRAY | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-08-10 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | W5PAA | AE5OU | MMACARC | Rep | 1978-12-01 | 2010-08-12 |
OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org