Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NE | MAYES | Chouteau | 145.1300 | 144.5300 | K5LEE | K5LEE | Rep | 1988-11-27 | 2010-07-23 | ||
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 145.1500 | 144.5500 | 88.5 | KB5KZS | KB5KZS | KB5KZS | Rep | 2007-11-26 | 2010-07-23 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 443.1250 | 448.1250 | 88.5 | KB5KZS | KB5KZS | KB5KZS | RepSend Certif of CoordRep | 2004-10-04 | 2010-07-23 |
| OPERATIONAL | NW | GARFIELD | Enid | 444.8250 | 449.8250 | N5LWT | N5LWT | N5LWT | Rep | 2010-07-23 | ||
| OPERATIONAL | SW | GRADY | Blanchard | 442.0000 | 447.0000 | 141.3 | W0DXA | W0DXA | W0DXA | RepCan be used as a portableRep | 1994-07-19 | 2010-07-23 |
| OPERATIONAL | SW | COMANCHE | Lawton | 147.3600 | 147.9600 | W5KS | N5PYD | LFSARC | Rep | 1982-12-03 | 2010-08-03 | |
| OPERATIONAL | SW | GRADY | Chickasha | 145.2300 | 144.6300 | 141.3 | WK5S | N5PYD | LFSARC | Rep | 2005-09-07 | 2010-08-03 |
| OPERATIONAL | SW | COMMANCHE | Lawton | 443.8500 | 448.8500 | W5KS | N5PYD | LFSARC | Rep | 1987-12-07 | 2010-08-03 | |
| OPERATIONAL | SW | COMMANCHE | Lawton | 146.8050 | 146.2050 | N5PYD | N5PYD | N5PYD | Rep | 1982-01-10 | 2010-08-03 | |
| OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
| OPERATIONAL | SW | MURRAY | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-08-10 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | W5PAA | AE5OU | MMACARC | Rep | 1978-12-01 | 2010-08-12 |
| OPERATIONAL | OKC | OKLAHOMA | Seward | 444.7750 | 449.7750 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 1993-09-11 | 2010-08-13 |
| OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.4000 | 222.8000 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 2010-08-13 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3700 | 144.7700 | 141.3 | KK5FM | KK5FM | KK5FM | RepHas possible adjacent channel issues if at this locationRep | 1993-09-11 | 2010-08-13 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7750 | 447.7750 | 141.3 | KK5FM | KK5FM | Rep | 2007-09-10 | 2010-08-13 | |
| OPERATIONAL | SW | COMANCHE | Lawton | 443.6000 | 448.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2010-08-13 | 2010-09-04 |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 146.7900 | 146.1900 | 100.0 | W5RLW | W5RLW | W5RLW | RepCoordinated on non-interference basis with 146.82 OKCRep | 2010-09-05 | |
| OPERATIONAL | NW | CUSTER | Arapaho | 145.1900 | 144.5900 | 123.0 | KE5RRK | KE5AAJ | Custer Cty ARC | Rep | 2010-09-15 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
