Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | OKC | CLEVELAND | Moore | 443.2500 | 448.2500 | 141.3 | KA5TDA | KA5TDA | KA5TDA | Rep | 2023-12-07 | |
CONSTRUCTION | OKC | CANADIAN | Piedmont | 442.6500 | 447.6500 | 141.3 | K5WTX | K5WTX | K5WTX | FUSION | 2016-06-20 | |
OPERATIONAL | OKC | GRADY | Bridge Creek | 444.9250 | 449.9250 | 141.3 | KS5B | KS5B | KS5B | Rep | 2016-08-19 | |
UNKNOWN | OKC | OKLAHOMA | Edmond | 147.0300 | 147.6300 | 167.9 | WD5AII | W5DRO | Edmond ARC | Rep | 1970-01-01 | 2024-03-04 |
OPERATIONAL | NW | WOODWARD | Woodward | 146.7300 | 146.1300 | 203.5 | W5GPR | WL7II | GPARC | Rep | 1973-12-01 | 2010-06-11 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 147.2100 | 147.8100 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-01-12 | 2016-04-15 |
OPERATIONAL | SW | STEPHENS | Duncan | 146.7300 | 146.1300 | WD5IYF | KA0VAN | CTARC | Rep | 1978-12-01 | 2016-01-28 | |
OPERATIONAL | NE | TULSA | Tulsa | 146.9400 | 146.3400 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepRelocated to Sun Office Building Downtown TulsaRep | 1978-12-01 | 2014-02-02 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8200 | 146.2200 | 151.4 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
OPERATIONAL | OKC | CLEVELAND | Norman | 146.8800 | 146.2800 | W5OU | N5MS | OUARC | Rep | 1978-12-01 | 2015-10-24 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | W5PAA | AE5OU | MMACARC | Rep | 1978-12-01 | 2010-08-12 |
OPERATIONAL | SW | MURRAY | Ardmore | 146.9700 | 146.3700 | 131.8 | W5BLW | KE5BAL | SOARESSS | FUSIONDirect observation by coordinatorFUSION | 1978-12-01 | 2016-03-04 |
OPERATIONAL | NE | MUSKOGEE | Muskogee | 146.8500 | 146.2500 | 88.5 | KK5I | K5CM | Muskoge RC | FUSIONC4FM ior analog in, always analog outFUSION | 1978-12-01 | 2016-05-06 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 444.2000 | 449.2000 | 167.9 | WD5AII | W5DRO | Edmond ARC | RepD-Star machine at same location 12.5 K upRep | 1978-12-01 | 2015-10-14 |
OPERATIONAL | SW | JACKSON | Altus | 146.7900 | 146.1900 | 100.0 | WX5ASA | KE5BPL | Altus Skywarn Assoc | RepFormer Trustee WB5KRH nuw SKRep | 1978-12-01 | 2012-11-28 |
OPERATIONAL | TUL | TULSA | Tulsa | 147.3900 | 147.9900 | WB5NJU | WB5NJU | 39 Group | RepOn air observed by coordinatorRep | 1978-12-01 | 2010-10-20 | |
OPERATIONAL | TUL | TULSA | Tulsa | 146.8800 | 146.2800 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepRemote receivers near Owasso and SkiatookRep | 1978-12-01 | 2016-07-07 |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.3000 | 449.3000 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
DOWN TEMPORARILY | TUL | ROGERS | Owasso | 146.7000 | 146.1000 | 100.0 | K5LAD | K5LAD | K5LAD | RepRepeater down, trustee is SK, RCWA has equipment looking for a siteRep | 1978-12-01 | 2024-06-26 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org