Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWN TEMPORARILY | TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 | |
| DOWN TEMPORARILY | TUL | TULSA | Leonard | 443.6000 | 448.6000 | W5DRZ | WB5UUW | BAARC | Rep | 1990-04-01 | 2012-12-22 | |
| DOWN TEMPORARILY | SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2016-08-18 | |
| DOWN TEMPORARILY | OKC | LOGAN | Edmond | 442.2000 | 447.2000 | 123.0 | KI5CW | KD5SKS | KD5SKS | RepExpects to be back on air in 60 daysRep | 2008-11-28 | 2015-05-24 |
| DOWN TEMPORARILY | NE | KAY | Ponca City | 146.7300 | 146.1300 | N5PC | W5ZXC | KAY CTY AR | Rep | 1980-05-12 | 2015-09-13 | |
| DOWN TEMPORARILY | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | MMACARC | Rep | 1993-10-17 | 2016-08-21 | |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Grove | 145.3300 | 144.7300 | WN5J | WN5J | WN5J | RepLinked to 443.1 and 224.88Rep | 1992-07-26 | 2022-02-16 | |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Spencer | 224.0600 | 222.4600 | KI5CW | KI5CW | KI5CW | RepSuspected off the air not responding to inquires not returned by USPSRep | 1991-02-20 | 2015-05-24 | |
| DOWN TEMPORARILY | TUL | TULSA | Tulsa | 444.9500 | 449.9500 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepLost access to site S/B coming oin air from new site soonRep | 1990-11-28 | 2025-10-17 |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 223.9400 | 222.3400 | N5NN | N5NN | N5NN | Rep | 2014-02-26 | 2015-05-24 | |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 442.6250 | 447.6250 | 146.2 | WD5AII | W5DRO | EARC | RepDSTAR digital audioRep | 1992-03-22 | 2015-10-14 |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 927.2125 | 902.2125 | N5NN | N5NN | N5NN | Rep | 2014-02-25 | 2015-05-24 | |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 444.2000 | 449.2000 | 167.9 | WD5AII | W5DRO | Edmond ARC | RepD-Star machine at same location 12.5 K upRep | 1978-12-01 | 2015-10-14 |
| OPERATIONAL | SW | COMANCHE | Lawton | 145.1700 | 144.5700 | KC5AVY | KC5AVY | KC5AVY | Rep | 1998-09-01 | 2010-04-26 | |
| OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
| OPERATIONAL | SE | PITTSBURGH | McAlester | 145.3700 | 144.7700 | 71.9 | W5CUQ | WK5Y | PCARC | Rep | 1990-12-15 | 2012-11-18 |
| OPERATIONAL | NE | PAYNE | Stillwater | 145.3500 | 144.7500 | 107.2 | K5SRC | KR3LL | SWO ARC | Rep | 1982-06-27 | 2021-11-21 |
| OPERATIONAL | SW | JACKSON | Headrick | 146.6400 | 146.0400 | WD5BBN | WD5BBN | WD5BBN | Rep | 2009-05-31 | ||
| OPERATIONAL | NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2009-09-28 |
| OPERATIONAL | SE | MCINTOSH | Tiger Mountain | 145.3100 | 144.7100 | 151.4 | AD5MC | KO5KW | McARC | Rep | 2015-05-12 | 2017-01-06 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
