Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee![]() | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NW | MAJOR | Fairview | 145.4500 | 144.8500 | WK5V | WK5V | MCARA | Rep | 1982-06-27 | 2009-01-23 | |
OPERATIONAL | NW | MAJOR | Fairview | 147.0750 | 147.6750 | WK5V | WK5V | WK5V | Rep | 1992-10-06 | 2006-05-17 | |
OPERATIONAL | NW | WOODWARD | Woodward | 146.7300 | 146.1300 | 203.5 | W5GPR | WL7II | GPARC | Rep | 1973-12-01 | 2010-06-11 |
OPERATIONAL | NW | HARPER | Buffalo | 147.1200 | 147.7200 | 203.5 | W5GPR | WL7II | GPARC | Rep | 2006-01-16 | 2010-06-11 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3300 | 144.7300 | WN5J | WN5J | WN5J | RepLinked to 443.1 and 224.88Rep | 1992-07-26 | 2010-07-09 | |
OPERATIONAL | NE | OTTAWA | Grove | 224.8800 | 223.2800 | 100.0 | WN5J | WN5J | WN5J | Rep | 1992-03-04 | 2022-02-15 |
OPERATIONAL | OKC | Oklahoma City | 443.1000 | 448.1000 | WN5J | WN5J | WN5J | Repfreq agile 2m/22/440Rep | 1998-09-01 | 2005-01-17 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 1283.1000 | 1271.1000 | WN5J | WN5J | WN5J | Rep | 1993-08-20 | 2005-01-17 | |
OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2024-03-12 | ||
OPERATIONAL | SE | LEFLORE | Mt. Cavanal | 442.2500 | 447.2500 | 88.5 | W5IAS | WX5DR | FSARC/TARC | RepPart of TARC SupersystemRep | 2014-03-01 | 2024-03-14 |
OPERATIONAL | SE | SEQUOYAH | Muldrow | 444.3000 | 449.3000 | 114.8 | W5ANR | WX5DR | FSARC | Rep | 2024-03-12 | |
OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | WX5DR | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2024-03-12 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.4100 | 144.8100 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 1984-07-07 | 2010-07-17 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2250 | 449.2250 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 2004-03-31 | 2010-07-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org