Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | COMANCHE | Lawton | 147.3300 | 147.9300 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-22 | |
OPERATIONAL | SW | TILLMAN | Grandfield | 442.2000 | 447.2000 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-23 |
OPERATIONAL | SW | COMANCHE | Lawton | 442.5250 | 447.5250 | 123.0 | WX5LAW | K5WXL | LIRA | RepFacebook.com/WX5LAWRep | 2005-10-21 | 2015-04-24 |
OPERATIONAL | SW | JACKSON | Headrick | 443.3000 | 448.3000 | 123.0 | WX5LAW | K5WX: | LIRA | Rep | 2015-04-24 | |
OPERATIONAL | SW | COMANCHE | Medicine Park | 444.0750 | 449.0750 | 123.0 | WX5LAW | K5WXL | LIRA | Rep87.3 miles from KE5BAL on cochannel in Ardmore but not causing problemsRep | 2007-07-01 | 2015-04-24 |
PROPOSED | SW | JEFFERSON | Waurika | 444.1750 | 449.1750 | 123.0 | WX5LAW | AD5NK | LIRA | RepNon interference to Abilene Tx.Rep | 2015-04-28 | |
OPERATIONAL | SW | CADDO | Cement | 444.4500 | 449.4500 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1994-10-10 | 2015-04-24 |
OPERATIONAL | NE | MAYES | Pryor | 147.0600 | 147.6600 | 88.5 | WX5MC | WB5Y | WB5Y | RepMr. Yarbrough transferred control of this repeater to Mr. Duncan 8/20/2012Rep | 1980-02-01 | 2014-10-19 |
OPERATIONAL | TUL | ROGERS | Claremore | 442.0750 | 447.0750 | 88.5 | Wx5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y August 2012Rep | 1996-01-02 | 2014-10-19 |
OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.4100 | 144.8100 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 1984-07-07 | 2010-07-17 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2250 | 449.2250 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 2004-03-31 | 2010-07-17 |
OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
OPERATIONAL | TUL | ROGERS | Claremore | 147.0900 | 147.6900 | 88.5 | WX5RC | N5FEE | RCWA | Rep | 1984-08-01 | 2015-07-03 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org