Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | DMR | 2016-11-01 | 2017-02-01 | |
PROPOSED | OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
PROPOSED | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-02-13 |
CONSTRUCTION | SE | LEFLORE | Mt. Sycamore | 442.5750 | 447.5750 | 88.5 | N5CST | K5MCS | Leflore Cty EM | FUSION | 2017-03-13 | 2017-03-14 |
DECOORDINATED | OKC | CANADIAN | Piedmont | 29.6400 | 29.5400 | W5HJ | W5HJ | W5HJ | RepProject Cancelled by TrusteeRep | 2021-12-12 | 2022-02-08 | |
OPERATIONAL | SE | SEMINOLE | Seminole | 442.7500 | 447.7500 | KW5CCC | KW5CCC | PCARC | DMRColor Code 3DMR | 2022-01-14 | 2023-04-14 | |
CONSTRUCTION | SE | SEMINOLE | Maud | 442.8250 | 447.8250 | KM5CL | KM5CL | DMR | 2022-02-10 | 2022-02-10 | ||
PROPOSED | NE | PAYNE | Cushing | 443.8750 | 448.8750 | K5SRC | KR3LL | K5FVL | RepPair to be transferred from OSU ARC (inactive) to Stillwater ArcRep | 2023-03-01 | 2023-03-08 | |
CONSTRUCTION | NE | MCINTOSH | Checota | 443.9750 | 448.9750 | 100.0 | KB5QAI | KB5QAI | KB5QAI | Rep | 2023-03-21 | 2023-03-21 |
CONSTRUCTION | OKC | CANADIAN | Mustang | 442.0250 | 447.0250 | 141.3 | W5MUS | KI5MNC | Mustang ARC | Rep | 2023-07-21 | 2023-09-06 |
OPERATIONAL | NE | LINCOLN | Chandler | 147.3600 | 147.9600 | KX5MOT | KX5MOT | KX5MOT | RepClose space agreement in place with K55FVL 147.345 GuthrieRep | 2023-09-10 | 2024-08-17 | |
PROPOSED | NE | WAGONER | Coweta | 443.6750 | 448.6750 | 88.5 | KI5VJA | KI5UNR | Evergreen Comm Group | Rep | 2023-12-03 | 2023-12-03 |
CONSTRUCTION | SE | HASKELL | Enterprise | 442.6750 | 447.6750 | 88.5 | W5CUQ | KM5UQ | PCARC | RepNow part of PCARC and will be part of TARC SupersystemRep | 2024-08-13 | 2024-08-14 |
CONSTRUCTION | SE | PITTSBURGH | McAlester | 147.1800 | 147.7800 | 88.5 | W5CUQ | KM5UQ | PCARC | FUSIONSystem Fusion analog or C4FMFUSION | 2024-08-14 | 2024-08-15 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org