Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEAD | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepOff air as of October 2025, last update in 2012, trustee's license expired.Rep | 1990-03-17 | 2025-10-15 | ||
| OPERATIONAL | SE | HASKELL | Enterprise | 146.6850 | 146.0850 | 88.5 | KA5HET | KA5HET | LEARC | Rep | 2007-06-01 | 2025-10-15 |
| OPERATIONAL | SE | PUSHMATAHA | Clayton | 146.7300 | 146.1300 | 114.8 | KM5VK | KM5VK | KM5VK | RepFormerly WA7WIY/R sold to KC5UFO then to KM5VKRep | 2006-03-24 | 2025-10-15 |
| OPERATIONAL | SE | HASKELL | Enterprise | 147.2700 | 147.8700 | 141.3 | N5JMG | N5JMG | N5JMG | Rep | 2006-07-14 | 2025-10-15 |
| OPERATIONAL | SE | PONTOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | KD5NQA | Asa Arc | RepRepeater on air October 2025 the club call is not in QRZ.comRep | 2025-10-15 | |
| OPERATIONAL | SE | LATIMER | Hartsorne | 147.3000 | 147.9000 | Restricted Access | RepClosed Repeater Restricted AccessRep | 2006-07-26 | 2025-10-15 | |||
| OPERATIONAL | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | K5MCS | LeFlore CTY EM | RepAB5CP is now SK N5JMG is acting as control op for nowRep | 2009-03-31 | 2025-10-15 |
| UNKNOWN | SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2025-10-15 | ||
| UNKNOWN | SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | RepRepeater not on the air in October 2025 and last update in 2012Rep | 2011-01-01 | 2025-10-15 | |
| OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2025-10-15 |
| DOWN TEMPORARILY | SE | PUSHMATAHA | Nashoba | 442.9000 | 447.9000 | 114.8 | KM5VK | KM5VK | KM5VK | RepRepeater being rebuilt October 2025Rep | 1992-09-26 | 2025-10-15 |
| OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KB5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2025-10-15 |
| OPERATIONAL | TUL | TULSA | Tulsa | 443.8500 | 448.8500 | 88.5 | W5IAS | W5GGW | TARC | RepOn air 10/25 personal knowledge of coordinatorRep | 2025-10-15 | |
| DEAD | SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | RepTrustee is SKRep | 2025-10-15 | |||
| OPERATIONAL | SE | SEQUOYAH | Liberty | 145.1100 | 144.5100 | 114.8 | W5JWT | W5JWT | W5JWT et al | Rep | 2005-08-19 | 2025-10-16 |
| OPERATIONAL | SE | PUSHMATAHA | Antlers | 145.4900 | 144.8900 | 114.8 | KI5KC | KI5KC | TAAG | Rep | 1991-10-21 | 2025-10-16 |
| OPERATIONAL | SW | CARTER | Lone Grove | 146.7900 | 146.1900 | W5BLW | KE5BAL | SOARESSS | Rep | 1980-12-01 | 2025-10-16 | |
| OPERATIONAL | SE | SEMINOLE | Seminole | 147.0150 | 147.6150 | 141.3 | WJ5F | WJ5F | WJ5F | Rep | 1994-08-31 | 2025-10-16 |
| OPERATIONAL | SW | MURRAY | Davis | 147.0750 | 147.6750 | KB5LLI | KB5LLI | SWIRA | RepSwapped sites with 146.745 at Elmore City. Now to close to Sherman Tx.Rep | 2010-07-31 | 2025-10-16 | |
| OPERATIONAL | SW | MURRAY | Davis | 147.1500 | 147.7500 | 131.8 | WG5B | WG5B | WG5B | Rep | 2002-01-06 | 2025-10-16 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
