Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | TUL | CREEK | Sapulpa | 145.4300 | 144.8300 | 88.5 | KE5OKT | N5DRW | CCARES | RepOn air at low power until amp is repairedRep | 1987-08-19 | 2025-10-14 |
| OPERATIONAL | SE | ATOKA | Atoka | 145.4300 | 144.8300 | 114.8 | N7KPV | N7KPV | Atoka E M | Rep | 1991-10-02 | 2025-10-14 |
| UNKNOWN | SE | BRYAN | Durant | 146.9850 | 146.3850 | 118.8 | K5BQG | K5BQG | Durant Bryan Cty EM | RepNot currently on the air. Unsure of stausRep | 2008-05-23 | 2025-10-14 |
| OPERATIONAL | NE | OKMULGEE | Mounds | 147.1200 | 147.7200 | 88.5 | KD5DRW | N5DRW | N5RDW | RepTrustee changed call signRep | 2006-10-12 | 2025-10-14 |
| DEAD | NE | OKMULGEE | Winchester | 147.1500 | 147.7500 | 88.5 | N5LW | N5LW | N5LW | RepRepeater is off air, trustee's license is expired. His call reassigned.Rep | 2006-09-26 | 2025-10-14 |
| CONSTRUCTION | OKMULGEE | Henryetta | 147.1500 | 147.7500 | 88.5 | KJ5MLB | KM5GW | Henryetta ARC | Rep | 2025-10-14 | ||
| UNKNOWN | SE | ATOKA | Coleman | 147.1650 | 147.7650 | 131.8 | WG5B | WG5B | WG5B | Rep | 2025-10-14 | |
| OPERATIONAL | SE | BRYANT | Durant | 147.2550 | 147.8550 | 114.8 | K5CGE | K5CGE | K5CGE | Rep | 1995-05-30 | 2025-10-14 |
| DEAD | SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | RepApparently never made it on the air.Rep | 2012-07-05 | 2025-10-14 |
| OPERATIONAL | SE | BRYAN | Durant | 444.1250 | 449.1250 | 114.8 | AB5CC | AB5CC | AB5CC | Rep | 2003-01-31 | 2025-10-14 |
| DEAD | SE | COAL | Coalgate | 29.6200 | 29.5200 | KF5IUL | KE5ZRN | RepNot believed to have ever made it on the air.Rep | 2011-03-06 | 2025-10-15 | ||
| UNKNOWN | SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2025-10-15 | |
| DEAD | SE | MCCURTAIN | Honobia | 145.1500 | 145.7500 | 114.8 | KM5SB | KM5SB | KM5SB | RepTrustee's license expired. Trustee believed SK Repeater off airRep | 2025-10-15 | |
| DEAD | SE | CHOCTAW | Soper | 145.1700 | 144.5700 | 114.8 | KM5SB | KM5SB | RepTrustee's license is expired, Trustee may be SK, repeater off air.Rep | 2011-04-17 | 2025-10-15 | |
| UNKNOWN | SE | COAL | Coalgate | 145.2500 | 144.6500 | 123.0 | KF5IUL | KE5ZRN | CCARC | RepNot on the air in October 2025, status unknownRep | 2011-03-06 | 2025-10-15 |
| OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 131.8 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2025-10-15 |
| OPERATIONAL | SE | PUSHMATAHA | Nashoba | 145.2900 | 144.6900 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PWRRep | 2003-06-19 | 2025-10-15 |
| UNKNOWN | SE | PUSHAMATAH | Nashoba | 145.3300 | 144.7300 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 2003-06-19 | 2025-10-15 |
| OPERATIONAL | SE | CHOCTAW | Hugo | 146.6100 | 146.0100 | 114.8 | KB5JTR | KB5JTR | CCARC | Rep | 1978-12-01 | 2025-10-15 |
| DEAD | SE | LATIMER | Wilburton | 146.6250 | 146.0250 | 88.5 | KL7JW | KL7JW | KL7JW | RepRepeater off air, trustee moved out of state.Rep | 2012-10-03 | 2025-10-15 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
