Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NE | CRAIG | Ketchum | 443.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super System Directional to NW DB 413 Ant.Rep | 2001-09-25 | 2015-09-10 |
| OPERATIONAL | TUL | CREEK | Depew | 444.3750 | 449.3750 | W5RAB | W5RAB | W5RAB | DMRCplor Code 1DMR | 2015-10-02 | 2015-11-17 | |
| OPERATIONAL | NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | W5RAB | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 | ||
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.4750 | 449.4750 | W5RAB | W5RAB | W5RAB | DMRClose Pace agreement with K5FVL SWO Directional to the south color code 2DMR | 2015-08-30 | 2015-09-12 | |
| OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
| OPERATIONAL | NE | OKMULGEE | Mounds | 444.8500 | 449.8500 | W5RAB | W5RAB | DMRColor code 1DMR | 2015-04-01 | 2015-09-10 | ||
| OPERATIONAL | NE | OSAGE | Pawhuska | 444.9750 | 449.9750 | 167.9 | W5RAB | W5RAB | W5RAB | Rep | 1995-09-02 | 2013-01-12 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 927.6500 | 902.6500 | W5RAB | W5RAB | W5RAB | RepClose space to co-channel in Muskogee by agreementRep | 2013-01-02 | 2013-01-11 | |
| OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2009-01-24 | |
| OPERATIONAL | OKC | OKLAHOMA | Choctaw | 147.0900 | 147.6900 | 141.3 | W5RGT | W5RGT | Choctaw AR | Rep | 1987-10-25 | 2010-06-25 |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 146.7900 | 146.1900 | 100.0 | W5RLW | W5RLW | W5RLW | RepCoordinated on non-interference basis with 146.82 OKCRep | 2010-09-05 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.0500 | 448.0500 | 100.0 | W5RLW | W5RLW | W5RLW | RepSold to W5RLW by WN5J with permission of his father N5YBRep | 2005-02-16 | 2010-05-29 |
| CONSTRUCTION | OKC | OKLAHOMA | Choctaw | 147.3150 | 147.9150 | W5MWC | W5TAH | Mid-DEL ARC | Rep | 2016-11-29 | ||
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
| DOWN TEMPORARILY | NE | KAY | Ponca City | 146.7300 | 146.1300 | N5PC | W5ZXC | KAY CTY AR | Rep | 1980-05-12 | 2015-09-13 | |
| OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 146.9100 | 146.3100 | 107.2 | W6CCR | W6CCR | W6CCR | RepA little close both on co-channel and adj. channel, but limited coverage.Rep | 2024-02-10 | |
| DECOORDINATED | SE | SEQUOYAH | Sallisaw | 147.3450 | 147.9450 | 88.5 | W6EZU | W6EZU | W5EZU | RepNever made it on air trustee moved to Az CP cancelledRep | 2011-12-06 | 2012-10-27 |
| OPERATIONAL | SW | GRADY | Chichasha | 145.1300 | 144.5300 | WA0AQO | WA0AQO | CARS | Rep | 1989-05-24 | 2009-01-23 | |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1800 | 147.7800 | 203.5 | WA5A | WA5A | WA5A | Rep | 2005-03-29 | 2011-05-06 |
| OPERATIONAL | OKC | OKLAHOMA | Bethany | 444.0500 | 449.0500 | 192.8 | WA5CZN/R | WA5CZN | Bojive RN | Rep | 1990-01-01 | 2010-06-19 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
