Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.9250 | 449.9250 | 114.8 | KI5KC | KI5KC | KI5KC | Rep | 2012-01-12 | 2012-09-28 |
| OPERATIONAL | NW | DEWEY | Seiling | 444.9250 | 449.9250 | 103.5 | W5OKT | K5LHG | TSARG | Rep | 2011-04-27 | 2012-09-03 |
| OPERATIONAL | OKC | GRADY | Bridge Creek | 444.9250 | 449.9250 | 141.3 | KS5B | KS5B | KS5B | Rep | 2016-08-19 | |
| OPERATIONAL | NW | DEWEY | Vici | 444.9500 | 449.9500 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
| OPERATIONAL | NE | KAY | Blackwell | 444.9500 | 449.9500 | KD5MTT | KJ5LY | Oidar | RepRec'd info verbally at ORSI meeting 3/27/10Rep | 2007-03-05 | 2012-11-06 | |
| OPERATIONAL | NW | TEXAS | Guymon | 444.9750 | 449.9750 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1992-06-02 | 2010-04-26 |
| OPERATIONAL | NE | OSAGE | Pawhuska | 444.9750 | 449.9750 | 167.9 | W5RAB | W5RAB | W5RAB | Rep | 1995-09-02 | 2013-01-12 |
| OPERATIONAL | SE | PITTSBURGH | McAlester | 444.9750 | 449.9750 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC 7Rep | 2006-06-27 | 2012-11-17 |
| OPERATIONAL | NW | KINGFISHER | Kingfisher | 444.9750 | 449.9750 | W5GLD | W5GLD | W5GLD | RepTrustee acquired vanity callRep | 1986-01-01 | 2011-12-26 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 913.2500 | 434.0000 | W5IAS | W5GGW | Tulsa ARC | ATVWX Radar 24/7ATV | 2000-06-19 | 2007-07-23 | |
| OPERATIONAL | SW | MCCLAIN | Newcastle | 927.3875 | 902.3875 | 123.0 | W5PAA | AE5OU | MMACARC | Rep | 2016-08-19 | |
| OPERATIONAL | NE | MUSKOGEE | Ft. Gibson | 927.6500 | 902.6500 | N5QP | N5QP | WA5VMS | RepMixed Mode Analog or P25Rep | 2013-01-01 | 2025-08-01 | |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 927.6500 | 902.6500 | W5RAB | W5RAB | W5RAB | RepClose space to co-channel in Muskogee by agreementRep | 2013-01-02 | 2013-01-11 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 927.7000 | 902.7000 | WA5LVT | WB5OSM | TRO Inc. | RepOn air personal knowledge of coordinatorRep | 2025-10-17 | ||
| OPERATIONAL | SW | OKLAHOMA | Oklahoma City | 927.9125 | 902.9125 | 123.0 | W5PAA | N5PTV | MMACARC | RepToo much interference from OG&E Smart Meters looking for new freq.Rep | 2011-05-06 | 2016-08-20 |
| OPERATIONAL | NW | BECKHAM | Elk City | 1290.0000 | 1270.0000 | K5ELK | KC9VF | RT.66 ARA | D-STAR | 2014-03-30 | ||
| PROPOSED | SW | GRADY | Tuttle | 29.6600 | 29.5600 | N5PTV | N5PTV | Rep | 2016-08-31 | |||
| PROPOSED | SW | STEPHENS | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
| PROPOSED | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
| PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
