Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | TUL | ROGERS | Claremore | 444.3500 | 449.3500 | Restricted Access | KD5JIO | FUSIONFrances KC5CSC moving turning repeater over to KD5JIOFUSION | 2011-01-30 | 2016-01-17 | ||
| OPERATIONAL | OKC | CLEVELAND | Norman | 444.3500 | 449.3500 | 141.3 | N5KUK | N5KUK | N5KUK | Rep | 1988-10-01 | 2006-04-08 |
| OPERATIONAL | NE | CRAIG | Vinita | 444.3750 | 449.3750 | 88.5 | NO5RA | KD5JIM | NORA | Rep | 1994-05-13 | 2014-12-09 |
| OPERATIONAL | TUL | CREEK | Depew | 444.3750 | 449.3750 | W5RAB | W5RAB | W5RAB | DMRCplor Code 1DMR | 2015-10-02 | 2015-11-17 | |
| OPERATIONAL | NW | GARFIELD | Enid | 444.4000 | 449.4000 | WA5QYE | KC5QVS | Enid ARC | Rep | 1978-12-01 | 2021-12-01 | |
| OPERATIONAL | SW | CADDO | CEMENT | 444.4000 | 449.4000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | Rep | 2009-06-01 | 2016-08-19 |
| OPERATIONAL | OKC | OKLAHOMA | Spencer | 444.4250 | 449.4250 | KD5SKS | KD5SKS | KD5SKS | RepIn process of being transferred to new trusteeRep | 1991-02-20 | 2014-09-03 | |
| OPERATIONAL | NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | W5RAB | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 | ||
| OPERATIONAL | TUL | CREEK | Mannford | 444.4500 | 449.4500 | W5IAS | W5IAS | Tulsa ARC | DMRColor Code 1DMR | 2015-05-09 | ||
| OPERATIONAL | SW | CADDO | Cement | 444.4500 | 449.4500 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1994-10-10 | 2015-04-24 |
| OPERATIONAL | NE | PAYNE | Stillwater | 444.4750 | 449.4750 | 100.0 | AE5DN | K5FVL | K5FVL | DMRColor code 1DMR | 2012-08-17 | 2015-04-11 |
| OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.4750 | 449.4750 | W5RAB | W5RAB | W5RAB | DMRClose Pace agreement with K5FVL SWO Directional to the south color code 2DMR | 2015-08-30 | 2015-09-12 | |
| OPERATIONAL | NE | KAY | Ponca City | 444.5000 | 449.5000 | 167.9 | K5BOX | K5BOX | K5BOX | Rep | 2015-09-03 | 2015-09-10 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | KG5NE | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2012-12-23 |
| PROPOSED | OKC | Bethany | 444.5000 | 449.5000 | 141.3 | N5HIP | Rep | 1986-08-02 | 2007-02-17 | |||
| OPERATIONAL | NE | PAYNE | Stillwater | 444.5250 | 449.5250 | 88.5 | K5FVL | K5FVL | K5FVL/TARC | RepTARC Super SystemRep | 2002-09-15 | 2008-07-19 |
| OPERATIONAL | NW | BECKHAM | Elk City | 444.5250 | 449.5250 | 88.5 | WX5BSA | AA5GW | Venture Crew 144 | Rep | 2015-01-13 | 2015-01-18 |
| DECOORDINATED | SE | MCCLAIN | Purcell | 444.5500 | 449.5500 | 141.3 | W5IF | W5IF | W5IF | RepProbably off the air and pair transferred to KE5CZARep | 1989-10-01 | 2015-05-28 |
| OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
