Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | TUL | TULSA | Bixby | 145.2500 | 144.6500 | 141.3 | KI5UNR | KI5UNR | Evergreen Baptist Ch | Rep | 2023-11-01 | |
PROPOSED | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
OPERATIONAL | SE | COAL | Coalgate | 145.2500 | 144.6500 | 123.0 | KF5IUL | KE5ZRN | CCARC | Rep | 2011-03-06 | 2015-07-17 |
DEAD | SE | HASKELL | Stigler | 145.2500 | 144.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2023-11-01 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.2500 | 144.6500 | 141.3 | KS5B | KS5B | KS5B | RepPortable trailer mounted system not on the airr most of the time.Rep | 2000-07-01 | 2016-08-19 |
PROPOSED | TUL | OKLAHOMA | Broken Arrow | 145.2500 | 144.2500 | 114.8 | N5XET | N5XET | N5XET | Rep | 2015-03-29 | |
PROPOSED | OKC | CLEVELAND | Normam | 145.2500 | 144.6500 | 114.8 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-17 | |
CONSTRUCTION | NE | NOWATA | Nowata | 145.2700 | 144.6700 | 88.5 | KG5PJO | KG5PJO | KG5PJO | Rep | 2024-08-09 | |
OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 141.3 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2023-03-21 |
DECOORDINATED | NE | OSAGE | Bartlesville | 145.2700 | 144.6700 | KF5FWE | K5FWE | K5FWE | FUSIONRepeater is not on the air unable to contact trustee.FUSION | 2024-08-09 | ||
OPERATIONAL | OKC | OKLAHOMA | Edmond | 145.2700 | 144.6700 | 100.0 | K5SBH | K5SBH | K5SBH | FUSIONCan transmit WX BulletinsFUSION | 2008-11-08 | 2016-01-13 |
OPERATIONAL | SW | JEFFERSON | Waurika | 145.2900 | 144.6900 | 123.0 | KB5LLI | KB5LLI | LFSARC | Rep | 2007-06-20 | 2015-04-29 |
OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5SII | Enid ARC | Rep | 1981-11-01 | 2023-02-04 |
OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 145.2900 | 144.6900 | 141.3 | K5DOK | K5DOK | K5DOK | Rep | 2011-12-23 | 2012-02-11 |
OPERATIONAL | SE | PUSHMATAHA | Nashoba | 145.2900 | 144.6900 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PWRRep | 2003-06-19 | 2017-01-06 |
DECOORDINATED | SE | MCINTOSH | Tiger Mountain | 145.3100 | 144.7100 | 151.4 | AD5MC | KO5KW | McARC | RepTrustee moved to Ca. PCARC purchased equipmnetRep | 2015-05-12 | 2024-08-16 |
OPERATIONAL | NE | KAY | Blackwell | 145.3100 | 144.7100 | KD5MTT | KJ5LY | OIDAR | RepRichard Kindred Sec. OIDAR 405-363-3309Rep | 1987-10-21 | 2012-01-02 | |
DEAD | SW | COMANCHE | Lawton | 145.3100 | 144.7100 | N5VBP | N5VBP | N5VBP | RepUnable to contact trustee NO Good on QRZ.comRep | 1992-09-27 | 2017-02-06 | |
UNKNOWN | NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2023-03-14 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3300 | 144.7300 | WN5J | WN5J | WN5J | RepLinked to 443.1 and 224.88Rep | 1992-07-26 | 2010-07-09 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org