Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NE | MAYES | Pryor | 147.0600 | 147.6600 | 88.5 | WX5MC | WB5Y | WB5Y | RepMr. Yarbrough transferred control of this repeater to Mr. Duncan 8/20/2012Rep | 1980-02-01 | 2014-10-19 |
| OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
| DECOORDINATED | NE | MAYES | Pryor | 444.8000 | 449.8000 | 88.5 | KB5TVA | KB5TVA | GRDA | RepOff the air, permanentlyRep | 1990-07-10 | 2014-10-16 |
| DOWN TEMPORARILY | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | MMACARC | Rep | 1993-10-17 | 2016-08-21 | |
| DECOORDINATED | SE | MCCLAIN | Purcell | 444.5500 | 449.5500 | 141.3 | W5IF | W5IF | W5IF | RepProbably off the air and pair transferred to KE5CZARep | 1989-10-01 | 2015-05-28 |
| OPERATIONAL | NE | DELAWARE | Rose | 146.9850 | 146.3850 | 110.9 | KC5DBH | KC5DBH | KC5DBH | RepReturned to the aiir by 4/23/1-Rep | 2002-12-01 | 2015-01-13 |
| DECOORDINATED | SE | SEQUOYAH | Sallisaw | 147.3450 | 147.9450 | 88.5 | W6EZU | W6EZU | W5EZU | RepNever made it on air trustee moved to Az CP cancelledRep | 2011-12-06 | 2012-10-27 |
| OPERATIONAL | TUL | CREEK | Sapulpa | 145.4300 | 144.8300 | 88.5 | KE5OKT | N5DRW | CCARES | RepOn air at low power until amp is repairedRep | 1987-08-19 | 2025-10-14 |
| OPERATIONAL | NW | DEWEY | Seiling | 444.9250 | 449.9250 | 103.5 | W5OKT | K5LHG | TSARG | Rep | 2011-04-27 | 2012-09-03 |
| OPERATIONAL | SE | SEMINOLE | Seminole | 147.0150 | 147.6150 | 141.3 | WJ5F | WJ5F | WJ5F | Rep | 1994-08-31 | 2025-10-16 |
| OPERATIONAL | SE | SEMINOLE | Seminole | 147.1950 | 147.7950 | WJ5F | WJ5F | WJ5F | Rep | 1987-11-29 | 2025-10-16 | |
| OPERATIONAL | SE | SEMINOLE | Seminole | 444.8000 | 449.8000 | 107.2 | WJ5F | WJ5F | WJ5F | Rep | 2012-01-09 | |
| OPERATIONAL | NW | LOGAN | Seward | 145.1700 | 144.5700 | 100.0 | KA5LSU | KF5AQR | KF5AQR | Rep | 2009-05-08 | 2014-10-10 |
| OPERATIONAL | NW | LOGAN | Seward | 442.0750 | 447.0750 | KA5LSU | KA5LSU | KA5LSU | Rep | 2007-11-09 | 2009-05-08 | |
| OPERATIONAL | OKC | OKLAHOMA | Seward | 444.7750 | 449.7750 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 1993-09-11 | 2010-08-13 |
| OPERATIONAL | NW | WOODWARD | Sharon | 147.3150 | 147.9150 | 88.5 | K5GUD | K5GUD | K5GUD | D-STAR | 2003-07-02 | 2012-09-03 |
| OPERATIONAL | NW | WOODWARD | Sharon | 147.3600 | 147.9600 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
| OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.1900 | 144.5900 | 131.8 | KG5BGO | KM5CL | SEOKARES | Rep | 2016-02-18 | 2016-03-25 |
| OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.3900 | 144.7900 | 131.8 | W5SXA | WA5RDG | PCARC | Rep | 1990-01-01 | 2014-05-11 |
| OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 146.9100 | 146.3100 | 107.2 | W6CCR | W6CCR | W6CCR | RepA little close both on co-channel and adj. channel, but limited coverage.Rep | 2024-02-10 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
