Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SW | CADDO | Cyrill | 442.2750 | 447.2750 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 2007-08-11 | 2009-03-21 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 145.1500 | 144.5500 | 88.5 | KB5KZS | KB5KZS | KB5KZS | Rep | 2007-11-26 | 2010-07-23 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 443.1250 | 448.1250 | 88.5 | KB5KZS | KB5KZS | KB5KZS | RepSend Certif of CoordRep | 2004-10-04 | 2010-07-23 |
| OPERATIONAL | OKC | OKLAHOMA | Newalla | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | |||
| OPERATIONAL | SE | CHOCTAW | Hugo | 146.6100 | 146.0100 | 114.8 | KB5JTR | KB5JTR | CCARC | Rep | 1978-12-01 | 2025-10-15 |
| OPERATIONAL | SE | MCCURTAIN | Broken Bow | 147.1350 | 147.7350 | 67.0 | KD5ABBR | KB5ABR | McCurtain | Rep | 1994-06-14 | 2010-07-23 |
| OPERATIONAL | SE | HASKELL | Enterprise | 443.0500 | 448.0500 | KG5EEP | KB1HSZ | LEARC | D-STAR | 2014-10-31 | 2015-01-23 | |
| OPERATIONAL | NW | LOGAN | Seward | 442.0750 | 447.0750 | KA5LSU | KA5LSU | KA5LSU | Rep | 2007-11-09 | 2009-05-08 | |
| UNKNOWN | SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2025-10-15 | |
| OPERATIONAL | SE | HASKELL | Enterprise | 146.6850 | 146.0850 | 88.5 | KA5HET | KA5HET | LEARC | Rep | 2007-06-01 | 2025-10-15 |
| OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2025-10-15 |
| DEAD | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepOff air as of October 2025, last update in 2012, trustee's license expired.Rep | 1990-03-17 | 2025-10-15 | ||
| OPERATIONAL | SE | PONOTOC | Ada | 146.8950 | 146.2950 | Restricted Access | KA5CXT | RepStatus confirmed by Ada ARC, but not their machine. Generic CoordinatesRep | 1991-02-22 | 2016-03-04 | ||
| PROPOSED | SW | STEPHENS | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
| OPERATIONAL | SW | STEPHENS | Duncan | 146.7300 | 146.1300 | WD5IYF | KA0VAN | CTARC | Rep | 1978-12-01 | 2016-01-28 | |
| OPERATIONAL | OKC | CLEVELAND | Norman | 224.4400 | 222.8400 | K9KK | K9KK | K9KK | Rep | 1984-02-27 | 2010-07-16 | |
| OPERATIONAL | SW | GRADY | Tuttle | 443.9000 | 448.9000 | K8TOR | K8TOR | K8TOR | RepChange from 443.8 to 443.9 is approvedRep | 2015-08-31 | 2017-01-09 | |
| OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
| OPERATIONAL | SW | GREER | Granite | 146.9850 | 146.3850 | 156.7 | K5XTL | K5XTL | K5XTL | RepTower repaired supports APCO 25 call sign changedRep | 2007-06-01 | 2011-12-05 |
| OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
