Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.4750 | 449.4750 | W5RAB | W5RAB | W5RAB | DMRClose Pace agreement with K5FVL SWO Directional to the south color code 2DMR | 2015-08-30 | 2015-09-12 | |
| OPERATIONAL | NE | KAY | Ponca City | 444.5000 | 449.5000 | 167.9 | K5BOX | K5BOX | K5BOX | Rep | 2015-09-03 | 2015-09-10 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | KG5NE | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2012-12-23 |
| OPERATIONAL | NE | PAYNE | Stillwater | 444.5250 | 449.5250 | 88.5 | K5FVL | K5FVL | K5FVL/TARC | RepTARC Super SystemRep | 2002-09-15 | 2008-07-19 |
| OPERATIONAL | NW | BECKHAM | Elk City | 444.5250 | 449.5250 | 88.5 | WX5BSA | AA5GW | Venture Crew 144 | Rep | 2015-01-13 | 2015-01-18 |
| OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
| OPERATIONAL | OKC | CLEVELAND | Lexington | 444.5500 | 449.5500 | 192.8 | KE5CZA | KE5CZA | KE5CZA | RepMoved from Purcell and transferred to new trusteeRep | 2015-09-30 | 2015-10-01 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.5750 | 449.5750 | 141.3 | AA5KD | AA5KD | AA5KD | FUSIONFormerly KJ5XB/RFUSION | 2016-04-30 | 2016-05-07 |
| OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
| OPERATIONAL | NE | OKMULGEE | Hichita | 444.6000 | 449.6000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-08-18 | |
| OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
| OPERATIONAL | SE | HASKELL | Enterprise | 444.6250 | 449.6250 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC SupersystemRep | 2011-11-27 | 2012-11-17 |
| OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
| OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
| OPERATIONAL | NW | WOODWARD | Mooreland | 444.6750 | 449.6750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 2004-06-23 | 2012-09-03 |
| OPERATIONAL | OKC | OKLAHOMA | Newcastle | 444.6750 | 449.6750 | 141.3 | KB5LSB | KB5LSB | KB5LSB | Rep | 1993-10-15 | 2010-06-11 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.6750 | 449.6750 | KB5LSB | KB5LSB | KB5LSB | RepClosed spaced to system in Newcastle same trustee.Rep | 1990-01-01 | 2010-06-11 | |
| OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
| OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
