Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROPOSED | NE | OSAGE | Bartlesville | 145.2700 | 144.6700 | K5FWE | K5FWE | K5FWE | FUSION | 2016-10-10 | ||
| OPERATIONAL | NE | OSAGE | Pawhuska | 147.2700 | 147.8700 | 88.5 | N5ZQW | W5RAB | 270 Group | Rep | 1992-09-05 | 2015-04-11 |
| PROPOSED | NE | OSAGE | Bartlesville | 442.2750 | 447.2750 | 88.5 | KF5FWE | KF5FWE | KF5FWE | FUSION | 2015-10-03 | |
| OPERATIONAL | NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | W5RAB | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 | ||
| OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
| OPERATIONAL | NE | OSAGE | Skiatook | 444.7250 | 449.7250 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepOn air, personal knwlege of coordinatorRep | 1998-09-01 | 2025-10-17 |
| OPERATIONAL | NE | OSAGE | Pawhuska | 444.9750 | 449.9750 | 167.9 | W5RAB | W5RAB | W5RAB | Rep | 1995-09-02 | 2013-01-12 |
| UNKNOWN | NE | OTTAWA | Miami | 145.3300 | 144.7300 | 91.5 | AD5IK | AD5IK | AD5IK | RepDown for repair bad mailing addressRep | 2000-09-23 | 2012-10-12 |
| OPERATIONAL | NE | OTTAWA | Fairland | 147.2850 | 147.8850 | 110.9 | W0GMM | W0GMM | W0GMM | FUSIONDirectional to the SW or SSW Analog only at this timeFUSION | 2015-05-25 | 2025-10-13 |
| OPERATIONAL | OKC | OTTAWA | Grove | 224.8800 | 223.2800 | WN5J | WN5J | WN5J | Rep | 1992-03-04 | 2022-02-16 | |
| OPERATIONAL | NE | OTTAWA | Miami | 442.6500 | 447.6500 | KG5FJI | WA5FLV | WA5FLV | Rep | 2013-08-19 | 2016-08-31 | |
| DEAD | NE | PAYNE | Stillwater | 53.1700 | 51.4700 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2024-02-10 | |
| OPERATIONAL | NE | PAYNE | Stillwater | 145.3500 | 144.7500 | 107.2 | K5SRC | KR3LL | SWO ARC | Rep | 1982-06-27 | 2021-11-21 |
| OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2009-01-24 | |
| PROPOSED | NE | PAYNE | Cushing | 147.1950 | 147.7950 | 100.0 | KD5QAG | KD5QAC | Rep | 2005-07-09 | ||
| OPERATIONAL | NE | PAYNE | Stillwater | 147.2550 | 147.8550 | 107.2 | K5SRC | KR3LL | Stillwater ARC | Rep | 1997-01-11 | 2021-11-05 |
| PROPOSED | NE | PAYNE | Stillwater | 224.9000 | 223.3000 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2021-11-21 | |
| DECOORDINATED | NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2021-11-21 | ||
| OPERATIONAL | NE | PAYNE | Stillwater | 443.8750 | 448.8750 | W5YJ | WD0CTA | OSU ARC | Rep | 1987-02-07 | 2009-01-23 | |
| OPERATIONAL | NE | PAYNE | Stillwater | 444.4750 | 449.4750 | 100.0 | AE5DN | K5FVL | K5FVL | DMRColor code 1DMR | 2012-08-17 | 2015-04-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
