Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
| OPERATIONAL | NE | CRAIG | Big Cabin | 443.8250 | 448.8250 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2015-10-01 | 2015-10-25 | |
| DECOORDINATED | NE | LINCOLN | Prague | 146.8350 | 146.2350 | 100.0 | K5NIC | K5NIC | K5NIC Repeater Group | RepLost contact with trustee systen bit ib airRep | 2012-06-16 | 2015-10-27 |
| DECOORDINATED | SE | LINCOLN | Prague | 443.3750 | 448.3750 | 100.0 | K5NIC | K5NIC | K5NIC | RepLost contact with trustee syhstem not operatingRep | 2012-06-11 | 2015-10-27 |
| DECOORDINATED | SE | SEMINOLE | Wewoka | 145.1900 | 144.5900 | 100.0 | K5NIC | K5NIC | SEOARES | RepSysytem not on aiir lost conact with tyusteeRep | 2015-10-31 | |
| CONSTRUCTION | NE | DELAWARE | Jay | 442.5000 | 447.5000 | 114.8 | N5YEI | N5YEI | N5YEI | Rep | 2015-11-05 | 2015-11-05 |
| OPERATIONAL | TUL | CREEK | Depew | 444.3750 | 449.3750 | W5RAB | W5RAB | W5RAB | DMRCplor Code 1DMR | 2015-10-02 | 2015-11-17 | |
| DECOORDINATED | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2015-11-24 |
| DECOORDINATED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepPair Voluntarily surrenedered by trusteeRep | 1997-07-22 | 2015-11-29 |
| PROPOSED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | W5OU | N5MS | OU ARC | D-STAR | 2015-11-29 | ||
| OPERATIONAL | OKC | CLEVELAND | Norman | 443.8250 | 448.8250 | N5MS | N5MS | OIARC | DMR | 2015-10-24 | 2015-11-30 | |
| OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 145.2700 | 144.6700 | 100.0 | K5SBH | K5SBH | K5SBH | FUSIONCan transmit WX BulletinsFUSION | 2008-11-08 | 2016-01-13 |
| UNKNOWN | OKC | MCCLAIN | Newcastle | 147.1650 | 147.7650 | 192.8 | KX5MOT | KX5MOT | KX5MOT | Rep | 2016-01-17 | |
| OPERATIONAL | TUL | ROGERS | Claremore | 444.3500 | 449.3500 | Restricted Access | KD5JIO | FUSIONFrances KC5CSC moving turning repeater over to KD5JIOFUSION | 2011-01-30 | 2016-01-17 | ||
| OPERATIONAL | SW | STEPHENS | Duncan | 146.7300 | 146.1300 | WD5IYF | KA0VAN | CTARC | Rep | 1978-12-01 | 2016-01-28 | |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1350 | 147.7350 | 79.7 | K5EOK | AE5GS | EARS | Rep | 1981-06-29 | 2016-01-28 |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.4250 | 448.4250 | 88.5 | K5EOK | AE5GS | EARS | Rep | 1996-03-29 | 2016-01-28 |
| PROPOSED | NE | OKMULGEE | Mounds | 444.5750 | 449.5750 | KT5DIG | AE5ME | Tulsa Digital Radio | FUSION | 2016-01-28 | ||
| PROPOSED | OKC | OKLAHOMA | OklahomaCity | 442.7250 | 442.7250 | 141.3 | KA5WRG | AA5KD | KA5WRG | FUSION | 2016-01-12 | 2016-01-30 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
