Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWN TEMPORARILY | NE | KAY | Ponca City | 146.7300 | 146.1300 | N5PC | W5ZXC | KAY CTY AR | Rep | 1980-05-12 | 2015-09-13 | |
| PROPOSED | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | WT5EOC | Rep | 2015-09-17 | ||||
| PROPOSED | OKC | OKLAHOMA | Harrah | 442.4250 | 447.4250 | 114.8 | KG5FHF | KF5WRV | Boy Scout Troop 65 | Rep | 2015-09-19 | |
| UNKNOWN | OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
| UNKNOWN | TUL | TULSA | Tulsa | 147.2850 | 147.8850 | 88.5 | KC5TJT | KC5TJT | KC5TJT | RepNot known to be on the air, no tower at these coordinatesRep | 2011-02-13 | 2015-09-23 |
| PROPOSED | OKC | CANADIAN | El Reno | 442.0000 | 447.0000 | N5KCO | WA5FLT | Wheatstraw ARC | Rep | 2015-09-29 | 2015-09-29 | |
| OPERATIONAL | OKC | CLEVELAND | Lexington | 444.5500 | 449.5500 | 192.8 | KE5CZA | KE5CZA | KE5CZA | RepMoved from Purcell and transferred to new trusteeRep | 2015-09-30 | 2015-10-01 |
| PROPOSED | NE | OSAGE | Bartlesville | 442.2750 | 447.2750 | 88.5 | KF5FWE | KF5FWE | KF5FWE | FUSION | 2015-10-03 | |
| CONSTRUCTION | SW | GREER | Mangum | 442.1000 | 447.1000 | 123.0 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2015-10-04 | 2015-10-05 |
| PROPOSED | SW | JACKSON | Altus | 442.2250 | 447.2250 | AJ5Q | N5VX | AAARA | D-STAR | 2015-10-13 | 2015-10-13 | |
| DECOORDINATED | SE | POTTAWATOMIE | Shawnee | 147.1650 | 147.7650 | Restricted Access | RepNot on the air and hasn't been for > 1 yearRep | 1998-08-20 | 2015-10-14 | |||
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 442.6250 | 447.6250 | 146.2 | WD5AII | W5DRO | EARC | RepDSTAR digital audioRep | 1992-03-22 | 2015-10-14 |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 444.2000 | 449.2000 | 167.9 | WD5AII | W5DRO | Edmond ARC | RepD-Star machine at same location 12.5 K upRep | 1978-12-01 | 2015-10-14 |
| PROPOSED | OKC | OKLAHOMA | Harrah | 147.2400 | 147.8400 | 114.8 | KG5FHF | KF5WRV | Rep | 2015-10-16 | ||
| DECOORDINATED | TUL | TULSA | Liberty Mounds | 145.2300 | 144.6300 | 88.5 | N5XBE | N5XBE | N5XBE | RepPair volutarilly surrendred by trusteeRep | 1993-12-23 | 2015-10-17 |
| PROPOSED | SW | JACKSON | Eldorado | 442.1250 | 447.1250 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2015-10-17 | 2015-10-17 |
| CONSTRUCTION | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | 103.5 | WT5EOC | Rep | 2015-10-18 | 2015-10-19 | ||
| OPERATIONAL | NE | NOWATA | Nowata | 145.3700 | 144.7700 | 88.5 | N5VXH | N5VXH | Nowata H.C | RepChanged Ownership 07/08/07 on the air low powerRep | 1993-02-27 | 2015-10-21 |
| UNKNOWN | SW | CARTER | Ardmore | 145.1100 | 144.5100 | 192.8 | KE5BAL | RepPersonal knowledge of coordinatorRep | 2011-08-13 | 2015-10-24 | ||
| OPERATIONAL | OKC | CLEVELAND | Norman | 146.8800 | 146.2800 | W5OU | N5MS | OUARC | Rep | 1978-12-01 | 2015-10-24 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
