Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWN TEMPORARILY | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | MMACARC | Rep | 1993-10-17 | 2016-08-21 | |
| DECOORDINATED | SE | SEMINOLE | Wewoka | 145.1900 | 144.5900 | 100.0 | K5NIC | K5NIC | SEOARES | RepSysytem not on aiir lost conact with tyusteeRep | 2015-10-31 | |
| OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.1900 | 144.5900 | 131.8 | KG5BGO | KM5CL | SEOKARES | Rep | 2016-02-18 | 2016-03-25 |
| OPERATIONAL | SE | PITTSBURGH | Daisy | 145.2100 | 144.6100 | 100.0 | W5CUQ | WK5Y | PCARC | RepKD5OMB turned rpeater over to PCARCRep | 2006-07-25 | 2012-11-30 |
| CONSTRUCTION | SE | HASKELL | Stigler | 145.2500 | 144.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 |
| UNKNOWN | SE | COAL | Coalgate | 145.2500 | 144.6500 | 123.0 | KF5IUL | KE5ZRN | CCARC | RepNot on the air in October 2025, status unknownRep | 2011-03-06 | 2025-10-15 |
| OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 131.8 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2025-10-15 |
| OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 145.2900 | 144.6900 | 141.3 | K5DOK | K5DOK | K5DOK | Rep | 2011-12-23 | 2012-02-11 |
| OPERATIONAL | SE | PUSHMATAHA | Nashoba | 145.2900 | 144.6900 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PWRRep | 2003-06-19 | 2025-10-15 |
| OPERATIONAL | SE | MCINTOSH | Tiger Mountain | 145.3100 | 144.7100 | 151.4 | AD5MC | KO5KW | McARC | Rep | 2015-05-12 | 2017-01-06 |
| UNKNOWN | SE | PUSHAMATAH | Nashoba | 145.3300 | 144.7300 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 2003-06-19 | 2025-10-15 |
| OPERATIONAL | SE | PITTSBURGH | McAlester | 145.3700 | 144.7700 | 71.9 | W5CUQ | WK5Y | PCARC | Rep | 1990-12-15 | 2012-11-18 |
| OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.3900 | 144.7900 | 131.8 | W5SXA | WA5RDG | PCARC | Rep | 1990-01-01 | 2014-05-11 |
| OPERATIONAL | SE | LEFLORE | Mt. Sycamore | 145.4100 | 144.8100 | 88.5 | N5CST | K5MCS | Leflore CTY EM | RepLinked to 146.64 during SVR WXRep | 2011-08-13 | 2015-03-22 |
| OPERATIONAL | SE | ATOKA | Atoka | 145.4300 | 144.8300 | 114.8 | N7KPV | N7KPV | Atoka E M | Rep | 1991-10-02 | 2025-10-14 |
| OPERATIONAL | SE | PUSHMATAHA | Antlers | 145.4900 | 144.8900 | 114.8 | KI5KC | KI5KC | TAAG | Rep | 1991-10-21 | 2025-10-16 |
| OPERATIONAL | SE | CHOCTAW | Hugo | 146.6100 | 146.0100 | 114.8 | KB5JTR | KB5JTR | CCARC | Rep | 1978-12-01 | 2025-10-15 |
| DEAD | SE | LATIMER | Wilburton | 146.6250 | 146.0250 | 88.5 | KL7JW | KL7JW | KL7JW | RepRepeater off air, trustee moved out of state.Rep | 2012-10-03 | 2025-10-15 |
| OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 146.6250 | 146.0250 | 131.8 | KD5WAV | K5DOK | K5DOK | Rep | 2003-05-18 | 2012-12-03 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2012-12-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
