Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PROPOSED | OKC | OKLAHOMA | Oklahoma City | 443.2250 | 448.2250 | W5GDL | W5GDL | W5GDL | DMR | 2015-06-04 | ||
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 147.3450 | 147.9450 | WD5AII | W5DRO | EARC | D-STARDSTAR DGITAL AUDIOD-STAR | 1983-07-30 | 2015-06-08 | |
| DECOORDINATED | TUL | TULSA | Tulsa | 147.3450 | 147.9450 | KF5RD | KF5RD | KF5RD | Rep | 2013-02-28 | 2015-06-12 | |
| PROPOSED | OKC | OKLAHOMA | Oklahoma City | 443.3500 | 448.3500 | W5GDL | W5GDL | W5GDL | Rep | 2015-06-13 | ||
| OPERATIONAL | TUL | ROGERS | Claremore | 147.0900 | 147.6900 | 88.5 | WX5RC | N5FEE | RCWA | Rep | 1984-08-01 | 2015-07-03 |
| OPERATIONAL | SW | GREER | Granite | 147.3450 | 147.9450 | WX5ASA/D | N5VX | Altus Skywarn Assoc. | D-STAR | 2015-06-15 | 2015-07-06 | |
| OPERATIONAL | SW | GREER | Granite | 442.1500 | 447.1500 | Wx5ASA/D | N5VX | Altus Skywarn Assoc | D-STAR | 2015-06-30 | 2015-07-06 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
| CONSTRUCTION | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | RepOn air at low power until fully cleared by other statesRep | 2015-07-10 | |
| PROPOSED | OKC | CLEVELAND | Norman | 442.6000 | 447.6000 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-11 | 2015-07-11 | |
| PROPOSED | OKC | CLEVELAND | Normam | 145.2500 | 144.6500 | 114.8 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-17 | |
| OPERATIONAL | NE | KAY | Ponca City | 444.7500 | 449.7500 | K5BOX | K5BOX | K5BOX | DMR | 2014-04-01 | 2015-08-12 | |
| OPERATIONAL | SE | GARVIN | Wynnewood | 147.2250 | 147.8250 | 123.0 | K5EAJ | K5EAJ | KD5JCO | RepMove to Wynewood is approvedRep | 2008-12-03 | 2015-08-14 |
| DECOORDINATED | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
| OPERATIONAL | OKC | MCCLAIN | Blanchard | 442.2500 | 447.2500 | 141.3 | K5OL | K5OL | K5OL | Rep | 1990-06-26 | 2015-08-16 |
| OPERATIONAL | OKC | CANADIAN | Elreno | 444.2500 | 449.2500 | K5OL | K5OL | ERARC | Rep | 2015-08-16 | ||
| OPERATIONAL | NE | CRAIG | Ketchum | 443.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super System Directional to NW DB 413 Ant.Rep | 2001-09-25 | 2015-09-10 |
| OPERATIONAL | NE | KAY | Ponca City | 444.5000 | 449.5000 | 167.9 | K5BOX | K5BOX | K5BOX | Rep | 2015-09-03 | 2015-09-10 |
| OPERATIONAL | NE | OKMULGEE | Mounds | 444.8500 | 449.8500 | W5RAB | W5RAB | DMRColor code 1DMR | 2015-04-01 | 2015-09-10 | ||
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.4750 | 449.4750 | W5RAB | W5RAB | W5RAB | DMRClose Pace agreement with K5FVL SWO Directional to the south color code 2DMR | 2015-08-30 | 2015-09-12 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
