Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | TUL | ROGERS | Keetonville | 224.4800 | 222.8800 | 88.5 | WD5ETD | WD5ETD | WD5ETD | Rep | 2016-08-01 | 2016-08-12 |
| OPERATIONAL | SW | COMANCHE | Medicine Park | 224.5000 | 222.9000 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2013-02-11 | 2015-03-17 |
| OPERATIONAL | SW | GRADY | Bridge Creek | 224.6800 | 223.0800 | 141.3 | KS5B | KS5B | KS5B | Rep | 1995-10-10 | 2016-08-14 |
| OPERATIONAL | OKC | OTTAWA | Grove | 224.8800 | 223.2800 | WN5J | WN5J | WN5J | Rep | 1992-03-04 | 2022-02-16 | |
| OPERATIONAL | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | Replisted in AR as Fort SmithRep | 1991-01-27 | 2012-12-23 |
| OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
| OPERATIONAL | OKC | OKLAHOMA | Bethany | 224.9600 | 223.3600 | 103.5 | N5USR | N5USR | N5USR | RepRemote Base, Purchaed the former WA5CZN repeaterRep | 2007-12-29 | 2010-05-22 |
| OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
| OPERATIONAL | SW | GRADY | Blanchard | 442.0000 | 447.0000 | 141.3 | W0DXA | W0DXA | W0DXA | RepCan be used as a portableRep | 1994-07-19 | 2010-07-23 |
| OPERATIONAL | TUL | CREEK | Mannford | 442.0000 | 447.0000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2001-04-06 | 2013-01-11 |
| OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
| OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
| OPERATIONAL | TUL | TULSA | Jenks | 442.0500 | 447.0500 | 88.5 | NO5R | NO5R | NO5R | RepLocal coverage for Southern Tulsa CountyRep | 2011-12-18 | 2012-01-12 |
| OPERATIONAL | NW | HARPER | Buffalo | 442.0750 | 447.0750 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-05-30 |
| OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
| OPERATIONAL | NW | LOGAN | Seward | 442.0750 | 447.0750 | KA5LSU | KA5LSU | KA5LSU | Rep | 2007-11-09 | 2009-05-08 | |
| OPERATIONAL | TUL | ROGERS | Claremore | 442.0750 | 447.0750 | 88.5 | Wx5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y August 2012Rep | 1996-01-02 | 2014-10-19 |
| OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2025-10-15 |
| OPERATIONAL | OKC | CLEVELAND | Norman | 442.1250 | 447.1250 | 107.2 | WA5LKS | WA5LKS | WA5LKS | RepCheck coordinates! Lat was in as 36.13972 to far N!Rep | 1995-01-17 | 2012-01-02 |
| OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 442.1250 | 447.1250 | N5QP | N5QP | N5QP | DMRColor code 1 Brandmeister networkDMR | 2014-10-15 | 2025-07-26 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
