Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 927.2125 | 902.2125 | N5NN | N5NN | N5NN | Rep | 2014-02-25 | 2015-05-24 | |
DOWN TEMPORARILY | NE | KAY | Ponca City | 146.7300 | 146.1300 | N5PC | W5ZXC | KAY CTY AR | Rep | 1980-05-12 | 2015-09-13 | |
OPERATIONAL | SW | COMANCHE | Lawton | 443.6000 | 448.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2010-08-13 | 2010-09-04 |
PROPOSED | SW | CADDO | Cyril | 444.1750 | 449.1750 | 141.3 | N5PLV | N5PLV | N5PLV | Rep | 2011-04-02 | |
OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
UNKNOWN | SW | GRADY | Tuttle | 29.6600 | 29.5600 | 141.3 | N5PTV | N5PTV | ACARC | RepMost likely not going on the air not mentioned on club websiteRep | 2024-08-19 | |
CONSTRUCTION | SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | |
OPERATIONAL | SW | COMMANCHE | Lawton | 146.8050 | 146.2050 | N5PYD | N5PYD | N5PYD | Rep | 1982-01-10 | 2010-08-03 | |
OPERATIONAL | SW | GARVIN | Lindsay | 444.8750 | 449.8750 | 131.8 | N5RAK | N5RAK | KE5KK | RepCheck Coordinates on formRep | 1999-02-11 | 2008-01-18 |
OPERATIONAL | NW | MAJOR | Fairview | 444.7250 | 449.7250 | N5RHO | N5RHO | N5RHO | RepAsk to verify coordinatesRep | 1998-08-10 | 2006-05-02 | |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 147.2400 | 147.8400 | N5ROX | N5NRL | EMERG. NET | RepChanged repeater call to new club call, no other changeRep | 1981-06-10 | 2012-11-16 | |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.1500 | 448.1500 | 79.7 | N5TWC | KC5GEP | KC5GEP | RepFormer trustee was N5TWC transferred it to KC5GEP 8/29/06Rep | 2002-03-03 | 2015-04-22 |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 224.9600 | 223.3600 | 103.5 | N5USR | N5USR | N5USR | RepRemote Base, Purchaed the former WA5CZN repeaterRep | 2007-12-29 | 2010-05-22 |
DEAD | SW | COMANCHE | Lawton | 145.3100 | 144.7100 | N5VBP | N5VBP | N5VBP | RepUnable to contact trustee NO Good on QRZ.comRep | 1992-09-27 | 2017-02-06 | |
OPERATIONAL | NE | NOWATA | Nowata | 145.3700 | 144.7700 | 88.5 | N5VXH | N5VXH | Nowata H.C | RepChanged Ownership 07/08/07 on the air low powerRep | 1993-02-27 | 2015-10-21 |
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | NW | WOODWARD | Sharon | 147.3600 | 147.9600 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
OPERATIONAL | NW | DEWEY | Vici | 444.9500 | 449.9500 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
DEAD | TUL | TULSA | Liberty Mounds | 145.2300 | 144.6300 | 88.5 | N5XBE | N5XBE | N5XBE | RepPair volutarilly surrendred by trusteeRep | 1993-12-23 | 2017-02-06 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org