Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output![]() | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | |||
OPERATIONAL | NE | OTTAWA | Grove | 224.8800 | 223.2800 | 100.0 | WN5J | WN5J | WN5J | Rep | 1992-03-04 | 2022-02-15 |
DECOORDINATED | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | RepOff air permanently pair voluntrilly surrendered by trustee.Rep | 1991-01-27 | 2024-03-04 |
DEAD | NE | PAYNE | Stillwater | 224.9000 | 223.3000 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2023-03-08 | |
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 224.9600 | 223.3600 | 103.5 | N5USR | N5USR | N5USR | RepRemote Base, Purchaed the former WA5CZN repeaterRep | 2007-12-29 | 2010-05-22 |
CONSTRUCTION | SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2015-05-25 | ||
DEAD | NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2023-03-08 | ||
DECOORDINATED | NE | KAY | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATVSystem Down for repairATV | 2005-01-22 | 2014-09-23 | |
OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
CONSTRUCTION | SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | |
PROPOSED | OKC | CANADIAN | El Reno | 442.0000 | 447.0000 | N5KCO | WA5FLT | Wheatstraw ARC | Rep | 2015-09-29 | 2015-09-29 | |
OPERATIONAL | SW | GRADY | Blanchard | 442.0000 | 447.0000 | 141.3 | W0DXA | W0DXA | W0DXA | RepCan be used as a portableRep | 1994-07-19 | 2010-07-23 |
DEAD | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
CONSTRUCTION | NE | MAYES | Locust Grove | 442.0250 | 447.0250 | KE5LXK | N5VX | NWAR UHF SOC | Rep | 2015-05-16 | ||
OPERATIONAL | SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | Rep | 2011-01-01 | 2012-08-17 | |
CONSTRUCTION | OKC | CANADIAN | Mustang | 442.0250 | 447.0250 | 141.3 | W5MUS | KI5MNC | Mustang ARC | Rep | 2023-07-21 | 2023-09-06 |
OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | TUL | TULSA | Jenks | 442.0500 | 447.0500 | 88.5 | NO5R | NO5R | NO5R | RepLocal coverage for Southern Tulsa CountyRep | 2011-12-18 | 2012-01-12 |
OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org