Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | LOGAN | Seward/Guthrie | 147.2550 | 147.8550 | 107.2 | K5SRC | KR3LL | SWO ARC | RepTransferred from Dan K5FVL to Stillwater ARC 10/17/21Rep | 1997-01-11 | 2023-03-08 |
UNKNOWN | SE | MURRAY | Near Davis | 146.8650 | 146.2650 | 192.8 | K5CPT/R | K5CPT | KN6UG | RepLast information we have trustee moved out of stateRep | 1997-07-03 | 2024-08-17 |
DEAD | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepPair Voluntarily surrenedered by trusteeRep | 1997-07-22 | 2017-02-06 |
UNKNOWN | OKC | MCCLAIN | Newcastle | 444.1500 | 449.1500 | Restricted Access | RepLast information trustee moved out of state.Rep | 1997-08-26 | 2024-08-17 | |||
DECOORDINATED | NE | LINCOLN | Chandler | 444.6500 | 449.6500 | Restricted Access | RepL&M Club is defunct tower now belo gs to Lincoln CtyRep | 1997-08-26 | 2024-08-17 | |||
DOWN TEMPORARILY | TUL | TULSA | Tulsa | 443.4000 | 448.4000 | 146.2 | N5LWO | N5LWO | N5LWO | RepRptr still off the air, but contact made with trusteeRep | 1998-05-14 | 2011-12-05 |
OPERATIONAL | NW | MAJOR | Fairview | 444.7250 | 449.7250 | N5RHO | N5RHO | N5RHO | RepAsk to verify coordinatesRep | 1998-08-10 | 2006-05-02 | |
DEAD | SE | POTTAWATOMIE | Shawnee | 147.1650 | 147.7650 | Restricted Access | RepNot on the air and hasn't been for > 1 yearRep | 1998-08-20 | 2017-02-06 | |||
OPERATIONAL | SW | COMANCHE | Lawton | 444.9000 | 449.9000 | 118.8 | K5VHF | K5VHF | K5VHF | Rep | 1998-08-29 | 2010-06-11 |
OPERATIONAL | SW | COMANCHE | Lawton | 145.1700 | 144.5700 | KC5AVY | KC5AVY | KC5AVY | Rep | 1998-09-01 | 2010-04-26 | |
OPERATIONAL | OKC | Oklahoma City | 443.1000 | 448.1000 | WN5J | WN5J | WN5J | Repfreq agile 2m/22/440Rep | 1998-09-01 | 2005-01-17 | ||
OPERATIONAL | NE | OSAGE | Skiatook | 444.7250 | 449.7250 | 88.5 | WA5LVT | WB5OSM | TRO inc | Rep | 1998-09-01 | 2015-10-23 |
OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | WX5DR | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2024-03-12 |
OPERATIONAL | TUL | TULSA | Tulsa | 53.1500 | 51.4500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 1998-10-20 | 2017-01-31 |
OPERATIONAL | SW | GARVIN | Lindsay | 444.8750 | 449.8750 | 131.8 | N5RAK | N5RAK | KE5KK | RepCheck Coordinates on formRep | 1999-02-11 | 2008-01-18 |
OPERATIONAL | NW | WOODWARD | Woodward | 145.3900 | 144.7900 | 103.5 | W5OKT | K5GUD | TSARG | Rep | 1999-12-06 | 2012-09-03 |
OPERATIONAL | NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | W5RAB | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 | ||
OPERATIONAL | TUL | TULSA | Tulsa | 913.2500 | 434.0000 | W5IAS | W5GGW | Tulsa ARC | ATVWX Radar 24/7ATV | 2000-06-19 | 2007-07-23 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.2500 | 144.6500 | 141.3 | KS5B | KS5B | KS5B | RepPortable trailer mounted system not on the airr most of the time.Rep | 2000-07-01 | 2016-08-19 |
OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org