Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor![]() | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | OKLAHOMA | Spencer | 444.4250 | 449.4250 | KD5SKS | KD5SKS | KD5SKS | RepIn process of being transferred to new trusteeRep | 1991-02-20 | 2014-09-03 | |
DOWN TEMPORARILY | OKC | LOGAN | Edmond | 442.2000 | 447.2000 | 123.0 | KI5CW | KD5SKS | KD5SKS | RepExpects to be back on air in 60 daysRep | 2008-11-28 | 2015-05-24 |
PROPOSED | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
UNKNOWN | SW | CARTER | Ardmore | 145.1100 | 144.5100 | 192.8 | KE5BAL | RepPersonal knowledge of coordinatorRep | 2011-08-13 | 2015-10-24 | ||
OPERATIONAL | SW | CARTER | Ardmore | 444.0750 | 449.0750 | KE5BAL | KE5BAL | KE5BAL | RepNot observed to be on air by coordinatorRep | 2009-07-10 | 2016-03-04 | |
OPERATIONAL | OKC | CLEVELAND | Lexington | 444.5500 | 449.5500 | 192.8 | KE5CZA | KE5CZA | KE5CZA | RepMoved from Purcell and transferred to new trusteeRep | 2015-09-30 | 2015-10-01 |
UNKNOWN | OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
OPERATIONAL | SW | GARVIN | Lindsay | 444.8750 | 449.8750 | 131.8 | N5RAK | N5RAK | KE5KK | RepCheck Coordinates on formRep | 1999-02-11 | 2008-01-18 |
OPERATIONAL | NW | LOGAN | Seward | 145.1700 | 144.5700 | 100.0 | KA5LSU | KF5AQR | KF5AQR | Rep | 2009-05-08 | 2014-10-10 |
CONSTRUCTION | SW | CADDO | Carnegie | 442.3500 | 447.3500 | KF5EQX | KF5EOX | KF5EOX | Rep | 2012-11-14 | 2012-11-14 | |
PROPOSED | NE | OSAGE | Bartlesville | 442.2750 | 447.2750 | 88.5 | KF5FWE | KF5FWE | KF5FWE | FUSION | 2015-10-03 | |
DEAD | TUL | TULSA | Tulsa | 147.3450 | 147.9450 | KF5RD | KF5RD | KF5RD | Rep | 2013-02-28 | 2017-02-06 | |
CONSTRUCTION | NE | NOWATA | Nowata | 145.2700 | 144.6700 | 88.5 | KG5PJO | KG5PJO | KG5PJO | Rep | 2024-08-09 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Spencer | 224.0600 | 222.4600 | KI5CW | KI5CW | KI5CW | RepSuspected off the air not responding to inquires not returned by USPSRep | 1991-02-20 | 2015-05-24 | |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.9250 | 449.9250 | 114.8 | KI5KC | KI5KC | KI5KC | Rep | 2012-01-12 | 2012-09-28 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3700 | 144.7700 | 141.3 | KK5FM | KK5FM | KK5FM | RepHas possible adjacent channel issues if at this locationRep | 1993-09-11 | 2010-08-13 |
DEAD | OKC | OKLAHOMA | Oklahoma City | 224.4000 | 222.8000 | 141.3 | KK5FM | KK5FM | KK5FM | RepPair voluntarily surrendered by trusteeRep | 2024-08-15 | |
OPERATIONAL | OKC | OKLAHOMA | Seward | 444.7750 | 449.7750 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 1993-09-11 | 2023-10-02 |
OPERATIONAL | SE | LATIMER | Wilburton | 146.6250 | 146.0250 | 88.5 | KL7JW | KL7JW | KL7JW | Rep.Former trustee W5WJL SK KL7JW is rebuilding repeater for Wilburton areaRep | 2012-10-03 | 2013-02-07 |
OPERATIONAL | SE | MCCURTAIN | Honobia | 145.1500 | 145.7500 | 114.8 | KM5SB | KM5SB | KM5SB | RepNote: Reversed Offset corrdinated by ORCG originallyRep | 2009-01-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org