Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | SW | COMANCHE | Lawton | 146.9700 | 146.3700 | 100.0 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-01 | 2017-03-12 |
OPERATIONAL | SE | MARSHALL | Kingston | 443.4500 | 449.4500 | 127.3 | N4SME | N4SME | NTXRA | RepNTRXA NETWORKRep | 2005-11-21 | 2006-05-12 |
OPERATIONAL | NW | BEAVER | Forgan | 147.3900 | 147.9900 | N5AKN | N5AKN | N5AKN | Repinfo provided by ownerRep | 1992-04-03 | 2005-01-13 | |
OPERATIONAL | SE | LEFLORE | Mt. Sycamore | 145.4100 | 144.8100 | 88.5 | N5CST | K5MCS | Leflore CTY EM | RepLinked to 146.64 during SVR WXRep | 2011-08-13 | 2015-03-22 |
OPERATIONAL | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | KD5JH | RepRepeater coming back on air KD5JH now the truseeRep | 2009-03-31 | 2024-05-30 | |
CONSTRUCTION | SE | LEFLORE | Mt. Sycamore | 442.5750 | 447.5750 | 88.5 | N5CST | K5MCS | Leflore Cty EM | FUSION | 2017-03-13 | 2017-03-14 |
CONSTRUCTION | TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 |
OPERATIONAL | NW | WOODWARD | Woodward | 442.2000 | 447.2000 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 2009-08-07 | 2010-04-26 |
OPERATIONAL | NW | TEXAS | Guymon | 147.1500 | 147.7500 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1981-01-01 | 2010-04-26 |
OPERATIONAL | NW | TEXAS | Guymon | 444.9750 | 449.9750 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 1992-06-02 | 2010-04-26 |
PROPOSED | OKC | Bethany | 444.5000 | 449.5000 | 141.3 | N5HIP | Rep | 1986-08-02 | 2007-02-17 | |||
UNKNOWN | OKC | CLEVELAND | Norman | 224.7000 | 223.1000 | N5JBK | N5KYF | E.Nor.RC | Repoff the air due to lightning strikeRep | 2005-01-14 | ||
OPERATIONAL | SE | HASKELL | Enterprise | 147.2700 | 147.8700 | 141.3 | N5JMG | N5JMG | N5JMG | Rep | 2006-07-14 | 2024-05-22 |
PROPOSED | OKC | CANADIAN | El Reno | 442.0000 | 447.0000 | N5KCO | WA5FLT | Wheatstraw ARC | Rep | 2015-09-29 | 2015-09-29 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5000 | 447.5000 | 203.5 | N5KNU | N5KNU | N5KNU | RepAll MORI repeaters transferred to MMACARCRep | 2005-03-29 | 2014-04-07 |
OPERATIONAL | OKC | CLEVELAND | Norman | 444.3500 | 449.3500 | 141.3 | N5KUK | N5KUK | N5KUK | Rep | 1988-10-01 | 2006-04-08 |
OPERATIONAL | NE | OKMULGEE | Winchester | 147.1500 | 147.7500 | 88.5 | N5LW | N5LW | N5LW | Rep | 2006-09-26 | 2014-12-28 |
DOWN TEMPORARILY | TUL | TULSA | Tulsa | 443.4000 | 448.4000 | 146.2 | N5LWO | N5LWO | N5LWO | RepRptr still off the air, but contact made with trusteeRep | 1998-05-14 | 2011-12-05 |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.8250 | 448.8250 | N5MS | N5MS | OIARC | DMR | 2015-10-24 | 2015-11-30 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 927.2125 | 902.2125 | N5NN | N5NN | N5NN | Rep | 2014-02-25 | 2015-05-24 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org