Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output![]() | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | TUL | TULSA | Tulsa | 147.3900 | 147.9900 | WB5NJU | WB5NJU | 39 Group | RepOn air observed by coordinatorRep | 1978-12-01 | 2010-10-20 | |
OPERATIONAL | NW | BEAVER | Forgan | 147.3900 | 147.9900 | N5AKN | N5AKN | N5AKN | Repinfo provided by ownerRep | 1992-04-03 | 2005-01-13 | |
OPERATIONAL | SW | COMANCHE | Lawton | 147.3900 | 147.9900 | 173.8 | AB5J | AF5Q | F. Phillips Memorial | Rep | 1987-03-12 | 2014-06-15 |
OPERATIONAL | TUL | ROGERS | Keetonville | 223.9400 | 222.3400 | AE5RH | AE5RH | AE5RH | RepMoved from Tulsa to Keetonville HillRep | 2014-02-26 | ||
DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 223.9400 | 222.3400 | N5NN | N5NN | N5NN | Rep | 2014-02-26 | 2015-05-24 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Spencer | 224.0600 | 222.4600 | KI5CW | KI5CW | KI5CW | RepSuspected off the air not responding to inquires not returned by USPSRep | 1991-02-20 | 2015-05-24 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.1000 | 222.5000 | 141.3 | W5PAA | N5PTV | ACARC | RepACARC website doesn't list this one.Rep | 1994-10-01 | 2024-08-19 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 224.2600 | 222.6600 | 88.5 | W5RAB | W5RAB | W5RAB | Repctrl for 224.260 - BartlesvilleRep | 2005-03-31 | 2013-01-04 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.3000 | 222.7000 | 123.0 | NZ5W | NZ5W | NZ5W | Rep | 2011-12-28 | |
OPERATIONAL | NE | CHEROKEE | Muskogee | 224.3400 | 222.7400 | KK5I | K5CM | MKOARC | RepCo Located with 147.330 WA5VMS/RRep | 1989-05-20 | 2014-10-15 | |
OPERATIONAL | TUL | TULSA | Tulsa | 224.3800 | 222.7800 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-02-03 | 2016-06-07 |
DEAD | OKC | OKLAHOMA | Oklahoma City | 224.4000 | 222.8000 | 141.3 | KK5FM | KK5FM | KK5FM | RepPair voluntarily surrendered by trusteeRep | 2024-08-15 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 224.4400 | 222.8400 | K9KK | K9KK | K9KK | Rep | 1984-02-27 | 2010-07-16 | |
OPERATIONAL | TUL | ROGERS | Keetonville | 224.4800 | 222.8800 | 88.5 | WD5ETD | WD5ETD | WD5ETD | Rep | 2016-08-01 | 2016-08-12 |
DECOORDINATED | TUL | TULSA | Tulsa | 224.4800 | 222.8800 | 88.5 | KC5YSH | KC5YSH/SK | KC5YSH/SK | RepTrustee is SK equpment for sale to benefit his familyRep | 2013-02-12 | 2016-08-11 |
OPERATIONAL | SW | COMANCHE | Medicine Park | 224.5000 | 222.9000 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2013-02-11 | 2015-03-17 |
OPERATIONAL | SE | PUSHMATAHA | Nashoba | 224.5600 | 222.9600 | 114.8 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 1992-02-07 | 2006-08-04 |
OPERATIONAL | SW | GRADY | Bridge Creek | 224.6800 | 223.0800 | 141.3 | KS5B | KS5B | KS5B | Rep | 1995-10-10 | 2016-08-14 |
UNKNOWN | OKC | CLEVELAND | Norman | 224.7000 | 223.1000 | N5JBK | N5KYF | E.Nor.RC | Repoff the air due to lightning strikeRep | 2005-01-14 | ||
UNKNOWN | SE | LEFLORE | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org