Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | GRADY | Blanchard | 442.0000 | 447.0000 | 141.3 | W0DXA | W0DXA | W0DXA | RepCan be used as a portableRep | 1994-07-19 | 2010-07-23 |
UNKNOWN | NW | GARFIELD | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
UNKNOWN | NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 | ||
OPERATIONAL | SE | SEMINOLE | Seminole | 147.0150 | 147.6150 | WJ5F | WJ5F | WJ5F | RepLast info running on antenna lower on towerRep | 1994-08-31 | 2012-01-09 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.1000 | 222.5000 | 141.3 | W5PAA | N5PTV | ACARC | RepACARC website doesn't list this one.Rep | 1994-10-01 | 2024-08-19 |
OPERATIONAL | NE | KAY | Ponca City | 146.9700 | 146.3700 | W5HZZ | W5BE | KAY CTY ARC | RepPrevious Trustee moved to TexasRep | 1994-10-02 | 2014-09-22 | |
OPERATIONAL | SW | STEPHENS | Marlow | 146.9550 | 146.3550 | K5UM | WB5EQR | Marlow ARC | Rep | 1994-10-02 | 2009-01-23 | |
OPERATIONAL | SW | CADDO | Cement | 444.4500 | 449.4500 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1994-10-10 | 2015-04-24 |
OPERATIONAL | SW | JACKSON | Altus | 147.2850 | 147.8850 | 100.0 | WB5KRH | WB5KRG | SOKRA | RepMoved 1i mi N Feb. 2010 Move was insignificantRep | 1994-12-28 | 2010-03-12 |
OPERATIONAL | OKC | CLEVELAND | Norman | 442.1250 | 447.1250 | 107.2 | WA5LKS | WA5LKS | WA5LKS | RepCheck coordinates! Lat was in as 36.13972 to far N!Rep | 1995-01-17 | 2012-01-02 |
OPERATIONAL | SE | BRYANT | Durant | 147.2550 | 147.8550 | 114.8 | K5CGE | K5CGE | K5CGE | Rep | 1995-05-30 | 2012-11-30 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.7750 | 449.7750 | 88.5 | W5NS | KE9XB | BARC | RepTARC Super SystemRep | 1995-07-25 | 2012-12-14 |
OPERATIONAL | NE | OSAGE | Pawhuska | 444.9750 | 449.9750 | 167.9 | W5RAB | W5RAB | W5RAB | Rep | 1995-09-02 | 2013-01-12 |
OPERATIONAL | SW | GRADY | Bridge Creek | 224.6800 | 223.0800 | 141.3 | KS5B | KS5B | KS5B | Rep | 1995-10-10 | 2016-08-14 |
OPERATIONAL | TUL | ROGERS | Claremore | 442.0750 | 447.0750 | 88.5 | Wx5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y August 2012Rep | 1996-01-02 | 2014-10-19 |
UNKNOWN | OKC | OKLAHOMA | Bethany | 443.7750 | 448.7750 | KC5CRT | KC5CRT | KC5CRT | RepCoordinated on top of ATV audio carrier for 439.25 ATV channRep | 1996-02-12 | 2005-01-12 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.4250 | 448.4250 | 88.5 | K5EOK | AE5GS | EARS | Rep | 1996-03-29 | 2024-08-07 |
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | OKC | OKLAHOMA | Newalla | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | |||
OPERATIONAL | SE | PONOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | IUNKWN | Ada Arc | RepTrustee KC5TGA is now SKRep | 1996-12-02 | 2011-10-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org