Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NW | WOODWARD | Mooreland | 444.6750 | 449.6750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 2004-06-23 | 2012-09-03 |
| OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.0500 | 448.0500 | 100.0 | W5RLW | W5RLW | W5RLW | RepSold to W5RLW by WN5J with permission of his father N5YBRep | 2005-02-16 | 2010-05-29 |
| OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
| OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 443.0750 | 448.0750 | 107.2 | WG5B | Rep | 1990-01-01 | 2010-07-09 | ||
| OPERATIONAL | NE | MUSKOGEE | Muskogee | 443.1000 | 448.1000 | 88.5 | W5IAS | N5QP | N5QP/TARC | RepTARC Supersystem TOWAIR # 1047054Rep | 1982-02-15 | 2025-08-10 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 443.1250 | 448.1250 | 88.5 | KB5KZS | KB5KZS | KB5KZS | RepSend Certif of CoordRep | 2004-10-04 | 2010-07-23 |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.1500 | 448.1500 | 79.7 | N5TWC | KC5GEP | KC5GEP | RepFormer trustee was N5TWC transferred it to KC5GEP 8/29/06Rep | 2002-03-03 | 2015-04-22 |
| OPERATIONAL | OKC | OKLAHOMA | Newalla | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | |||
| OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
| OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
| OPERATIONAL | NW | LOGAN | Guthrie | 443.2500 | 448.2500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-09-13 | 2022-08-02 |
| OPERATIONAL | NE | CRAIG | Big Cabin | 443.8250 | 448.8250 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2015-10-01 | 2015-10-25 | |
| OPERATIONAL | NE | OKMULGEE | Hichita | 444.6000 | 449.6000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-08-18 | |
| OPERATIONAL | OKC | CLEVELAND | Norman | 443.7000 | 448.7000 | 141.3 | W5NOR | N5UWY | SCARS | Rep | 1993-08-01 | 2011-12-18 |
| OPERATIONAL | TUL | TULSA | Tulsa | 443.7500 | 448.7500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-06-01 | 2016-06-12 |
| OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
| OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KB5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2025-10-15 |
| OPERATIONAL | SW | COMMANCHE | Lawton | 443.8500 | 448.8500 | W5KS | N5PYD | LFSARC | Rep | 1987-12-07 | 2010-08-03 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.8750 | 448.8750 | 162.2 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2014-08-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
