Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor![]() | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | COMANCHE | Lawton | 145.1700 | 144.5700 | KC5AVY | KC5AVY | KC5AVY | Rep | 1998-09-01 | 2010-04-26 | |
UNKNOWN | OKC | OKLAHOMA | Bethany | 443.7750 | 448.7750 | KC5CRT | KC5CRT | KC5CRT | RepCoordinated on top of ATV audio carrier for 439.25 ATV channRep | 1996-02-12 | 2005-01-12 | |
OPERATIONAL | NE | DELAWARE | Rose | 146.9850 | 146.3850 | 110.9 | KC5DBH | KC5DBH | KC5DBH | RepReturned to the aiir by 4/23/1-Rep | 2002-12-01 | 2015-01-13 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.1500 | 448.1500 | 79.7 | N5TWC | KC5GEP | KC5GEP | RepFormer trustee was N5TWC transferred it to KC5GEP 8/29/06Rep | 2002-03-03 | 2015-04-22 |
DECOORDINATED | TUL | TULSA | Broken Arrow | 444.5750 | 449.5750 | KC5JKU | KC5JKU | KC5JKU 8 KD5NJR | RepPair voluntarilly surrendered by trusteeRep | 2010-10-06 | 2016-01-27 | |
OPERATIONAL | SW | MURRAY | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-08-10 |
CONSTRUCTION | NE | CRAIG | Ketchum | 146.7300 | 146.1300 | 210.7 | KC5RQV | KC5RQV | KC5RQV | Rep | 2013-02-05 | 2013-02-05 |
UNKNOWN | TUL | TULSA | Tulsa | 147.2850 | 147.8850 | 88.5 | KC5TJT | KC5TJT | KC5TJT | RepNot known to be on the air, no tower at these coordinatesRep | 2011-02-13 | 2015-09-23 |
DECOORDINATED | TUL | TULSA | Tulsa | 224.4800 | 222.8800 | 88.5 | KC5YSH | KC5YSH/SK | KC5YSH/SK | RepTrustee is SK equpment for sale to benefit his familyRep | 2013-02-12 | 2016-08-11 |
OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 | |
OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
OPERATIONAL | SW | TILLMAN | Granfield | 147.0750 | 147.6750 | 97.4 | KD5BAK | KD5BAK | KD5BAK | Rep | 2016-08-29 | 2016-11-30 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 444.2000 | 449.2000 | 88.5 | KD5DAR | KD5DAR | KD5DAR | RepTARC Super SystemRep | 2004-05-21 | 2010-06-11 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 147.2400 | 147.8400 | 88.5 | KD5DAR | KD5DAR | KD5DAR | Rep | 2010-06-11 | |
OPERATIONAL | NE | OKMULGEE | Mounds | 147.1200 | 147.7200 | 88.5 | KD5DRW | KD5DRW | KD5DRW | Rep | 2006-10-12 | 2015-07-04 |
CONSTRUCTION | NE | OKMULGEE | Henryetta | 444.1250 | 449.1250 | 77.0 | KD5FMU | KD5FMU | KD5FMU | DMRCan do D-Star, YSF, and NXDN, but automatic mode switching is not enabledDMR | 2023-02-01 | |
OPERATIONAL | SE | GARVIN | Wynnewood | 147.2250 | 147.8250 | 123.0 | K5EAJ | K5EAJ | KD5JCO | RepMove to Wynewood is approvedRep | 2008-12-03 | 2015-08-14 |
CONSTRUCTION | SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | Rep | 2012-07-05 | 2014-06-21 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org