Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | GRADY | Bridge Creek | 224.6800 | 223.0800 | 141.3 | KS5B | KS5B | KS5B | Rep | 1995-10-10 | 2016-08-14 |
OPERATIONAL | OKC | GRADY | Bridge Creek | 444.9250 | 449.9250 | 141.3 | KS5B | KS5B | KS5B | Rep | 2016-08-19 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.2500 | 144.6500 | 141.3 | KS5B | KS5B | KS5B | RepPortable trailer mounted system not on the airr most of the time.Rep | 2000-07-01 | 2016-08-19 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | KS5B | KS5B | KS5B | Rep | 2003-09-25 | 2016-08-18 |
OPERATIONAL | SW | GRADY | Bridge Creek | 145.4700 | 144.8700 | 141.3 | KS5B | KS5B | KS5B | Rep | 1992-10-26 | 2016-08-14 |
PROPOSED | NE | OKMULGEE | Mounds | 444.5750 | 449.5750 | KT5DIG | AE5ME | Tulsa Digital Radio | FUSION | 2016-01-28 | ||
OPERATIONAL | SE | SEMINOLE | Seminole | 442.7500 | 447.7500 | KW5CCC | KW5CCC | PCARC | DMRColor Code 3DMR | 2022-01-14 | 2023-04-14 | |
OPERATIONAL | SW | CADDO | CEMENT | 444.4000 | 449.4000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | Rep | 2009-06-01 | 2016-08-19 |
OPERATIONAL | NW | GRANT | Pond Creek | 442.3000 | 447.3000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | RepStatewide Amateur NetworkRep | 2007-01-31 | 2016-08-19 |
OPERATIONAL | SW | MCCLAIN | Newcastle | 444.8500 | 449.8500 | 141.3 | KW5FAA | KS5B | MMACARC/SWAN | Rep | 1989-11-01 | 2016-08-19 |
DECOORDINATED | OKC | MCCLAIN | Newcastle | 147.1650 | 147.7650 | 192.8 | KX5MOT | KX5MOT | KX5MOT | RepPair voluntarilly surrendered by trustee.Rep | 2024-08-17 | |
CONSTRUCTION | NE | LINCOLN | Chandler | 444.6750 | 449.6750 | KX5MOT | KX5MPOT | KX5MOT | DMR | 2024-08-18 | ||
OPERATIONAL | NE | LINCOLN | Chandler | 147.3600 | 147.9600 | KX5MOT | KX5MOT | KX5MOT | RepClose space agreement in place with K55FVL 147.345 GuthrieRep | 2023-09-10 | 2024-08-17 | |
DEAD | SE | MCINTOSH | Texana | 442.6750 | 447.6750 | 151.4 | KZ6KAZ | KO5KW | AE6F | RepTrustee left the state, PCARC acquired the equipment.Rep | 2015-07-25 | 2024-08-14 |
OPERATIONAL | NE | CRAIG | Vinita | 147.1650 | 147.7650 | N05RA | N5BYS | NORA | D-STAR | 2013-12-15 | 2014-02-14 | |
UNKNOWN | SE | LEFLORE | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 | |
OPERATIONAL | NW | BECKHAM | Mayfield | 147.2250 | 147.7250 | 114.8 | N0GB | W5LWV | W5LVB | Rep | 2014-08-17 | |
PROPOSED | NE | Miami | 146.6100 | 146.0100 | N0NQW | M0NQW | N-NQW | Rep | 2012-11-23 | |||
CONSTRUCTION | SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | |
OPERATIONAL | SW | COMANCHE | Lawton | 442.4500 | 447.4500 | 123.0 | N4RDB | N4RDB | RepAllStar nodes 43303 & 43493Rep | 2016-03-21 | 2016-10-02 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org