Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output![]() | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | STEPHENS | Duncan | 147.3000 | 147.9000 | 123.0 | KB5LLI | KB5LLI | SWIRA | RepTransferred to SWIRA by CTARCRep | 2002-02-12 | 2008-10-24 |
OPERATIONAL | SW | CUSTER | Clinton | 147.3000 | 147.9000 | 127.3 | K5ODN | K5ODN | RepOperating at low HAAT/ERP right now, plans to increase bothRep | 2006-05-02 | 2015-03-04 | |
OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
OPERATIONAL | NW | WOODWARD | Sharon | 147.3150 | 147.9150 | 88.5 | K5GUD | K5GUD | K5GUD | D-STAR | 2003-07-02 | 2012-09-03 |
CONSTRUCTION | OKC | OKLAHOMA | Choctaw | 147.3150 | 147.9150 | W5MWC | W5TAH | Mid-DEL ARC | Rep | 2016-11-29 | ||
OPERATIONAL | SW | COMANCHE | Lawton | 147.3300 | 147.9300 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-22 | |
OPERATIONAL | NE | CHEROKEE | Muskogee | 147.3300 | 147.9300 | 88.5 | WA5VMS | WA5VMS | WA5VMS | RepAlso receives P25 mode but only transmits analog FMRep | 1978-12-01 | 2014-10-15 |
DEAD | SE | SEQUOYAH | Sallisaw | 147.3450 | 147.9450 | 88.5 | W6EZU | W6EZU | W5EZU | RepNever made it on air trustee moved to Az CP cancelledRep | 2011-12-06 | 2017-02-06 |
OPERATIONAL | SW | GREER | Granite | 147.3450 | 147.9450 | WX5ASA/D | N5VX | Altus Skywarn Assoc. | D-STAR | 2015-06-15 | 2015-07-06 | |
DEAD | TUL | TULSA | Tulsa | 147.3450 | 147.9450 | KF5RD | KF5RD | KF5RD | Rep | 2013-02-28 | 2017-02-06 | |
OPERATIONAL | NE | LOGAN | Seward/Guthrie | 147.3450 | 147.9450 | 88.5 | K5FVL | K5FVL | K5FVL | Rep | 1983-07-30 | 2024-04-30 |
DECOORDINATED | NE | LINCOLN | Chandler | 147.3600 | 147.9600 | 192.8 | KP2CP | K5CPT | RASS | RepTrustee is SK pair transferred to KX5MOTRep | 2024-08-17 | |
OPERATIONAL | NE | LINCOLN | Chandler | 147.3600 | 147.9600 | KX5MOT | KX5MOT | KX5MOT | RepClose space agreement in place with K55FVL 147.345 GuthrieRep | 2023-09-10 | 2024-08-17 | |
OPERATIONAL | NW | WOODWARD | Sharon | 147.3600 | 147.9600 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
OPERATIONAL | SW | COMANCHE | Lawton | 147.3600 | 147.9600 | W5KS | N5PYD | LFSARC | Rep | 1982-12-03 | 2010-08-03 | |
OPERATIONAL | NE | CRAIG | Vinita | 147.3600 | 147.9600 | 88.5 | NO5RA | W5GFI | NORA | Rep | 1978-12-01 | 2014-12-09 |
OPERATIONAL | NW | TEXAS | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 | ||
OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | 141.3 | W5HTK | KC5QVS | Enid Arc | FUSIONFormer trustee N5LWT Tom SK repeater deeded over to Enid ARCFUSION | 2001-04-27 | 2023-01-11 |
OPERATIONAL | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | KD5JH | RepRepeater coming back on air KD5JH now the truseeRep | 2009-03-31 | 2024-05-30 | |
OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org