Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | TUL | TULSA | Tulsa | 147.0000 | 147.6000 | K5JME | K5ENA | Am Air ARC | Rep | 1992-10-02 | 2011-01-23 | |
OPERATIONAL | SW | CADDO | Cyril | 147.0450 | 147.6450 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
OPERATIONAL | NW | MAJOR | Fairview | 147.0750 | 147.6750 | WK5V | WK5V | WK5V | Rep | 1992-10-06 | 2006-05-17 | |
OPERATIONAL | SW | GRADY | Bridge Creek | 145.4700 | 144.8700 | 141.3 | KS5B | KS5B | KS5B | Rep | 1992-10-26 | 2016-08-14 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.1000 | 449.1000 | 141.3 | W5PAA | N5PTV | ACARC | RepACARC website states repeater in "Marginal" operation.Rep | 1992-12-12 | 2024-08-19 |
OPERATIONAL | SW | JACKSON | Headrick | 444.1000 | 449.1000 | WD5BBN | WD5BBN | Rep | 1993-02-12 | 2009-04-18 | ||
OPERATIONAL | NE | NOWATA | Nowata | 145.3700 | 144.7700 | 88.5 | N5VXH | N5VXH | Nowata H.C | RepChanged Ownership 07/08/07 on the air low powerRep | 1993-02-27 | 2015-10-21 |
OPERATIONAL | TUL | TULSA | Broken Arrow | 444.0000 | 449.0000 | 88.5 | W5DRZ | WB5UUW | BAARC | Rep | 1993-03-21 | 2023-03-04 |
OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 145.2300 | 144.6300 | 179.9 | WG5B | Rep | 1993-06-08 | 2010-07-09 | ||
OPERATIONAL | OKC | CLEVELAND | Norman | 443.7000 | 448.7000 | 141.3 | W5NOR | N5UWY | SCARS | Rep | 1993-08-01 | 2011-12-18 |
OPERATIONAL | NW | LOGAN | Guthrie | 147.1050 | 147.7050 | W5KSU | W5KSU | W5KSU | RepFormerly the KA5EOS repeater W5KSU now trusteeRep | 1993-08-20 | 2014-05-17 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 1283.1000 | 1271.1000 | WN5J | WN5J | WN5J | Rep | 1993-08-20 | 2005-01-17 | |
OPERATIONAL | OKC | OKLAHOMA | Seward | 444.7750 | 449.7750 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 1993-09-11 | 2023-10-02 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3700 | 144.7700 | 141.3 | KK5FM | KK5FM | KK5FM | RepHas possible adjacent channel issues if at this locationRep | 1993-09-11 | 2010-08-13 |
DECOORDINATED | OKC | OKLAHOMA | Newcastle | 444.6750 | 449.6750 | 141.3 | KB5LSB | KB5LSB | KB5LSB | RepSYSTEM OFF the air, trustee is now SKRep | 1993-10-15 | 2024-08-17 |
UNKNOWN | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | ACARC | RepNot mentioned on ACARC websiteRep | 1993-10-17 | 2024-08-19 | |
DEAD | TUL | TULSA | Liberty Mounds | 145.2300 | 144.6300 | 88.5 | N5XBE | N5XBE | N5XBE | RepPair volutarilly surrendred by trusteeRep | 1993-12-23 | 2017-02-06 |
OPERATIONAL | NE | CRAIG | Vinita | 444.3750 | 449.3750 | 88.5 | NO5RA | W5GFI | NORA | Rep | 1994-05-13 | 2024-07-01 |
OPERATIONAL | NE | OKMULGEE | Okmulgee | 444.8250 | 449.8250 | W5KO | W5KO | W5KO | Rep | 1994-05-20 | 2011-01-09 | |
OPERATIONAL | SE | MCCURTAIN | Broken Bow | 147.1350 | 147.7350 | 67.0 | KD5ABBR | KB5ABR | McCurtain | Rep | 1994-06-14 | 2010-07-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org