Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2015-05-25 | ||
DECOORDINATED | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
UNKNOWN | SW | GRADY | Tuttle | 29.6600 | 29.5600 | 141.3 | N5PTV | N5PTV | ACARC | RepMost likely not going on the air not mentioned on club websiteRep | 2024-08-19 | |
PROPOSED | SW | STEPHENS | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
PROPOSED | OKC | OKLAHOMA | Harrah | 147.2400 | 147.8400 | 114.8 | KG5FHF | KF5WRV | Rep | 2015-10-16 | ||
DECOORDINATED | NE | OSAGE | Bartlesville | 145.2700 | 144.6700 | KF5FWE | K5FWE | K5FWE | FUSIONRepeater is not on the air unable to contact trustee.FUSION | 2024-08-09 | ||
PROPOSED | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
OPERATIONAL | SE | PUSHMATAHA | Antlers | 147.2400 | 147.8400 | 88.5 | KD5DAR | KD5DAR | KD5DAR | Rep | 2010-06-11 | |
DEAD | NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2023-03-08 | ||
UNKNOWN | SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2024-05-08 | |
OPERATIONAL | TUL | ROGERS | Keetonville | 223.9400 | 222.3400 | AE5RH | AE5RH | AE5RH | RepMoved from Tulsa to Keetonville HillRep | 2014-02-26 | ||
CONSTRUCTION | OKC | OKLAHOMA | Choctaw | 147.3150 | 147.9150 | W5MWC | W5TAH | Mid-DEL ARC | Rep | 2016-11-29 | ||
PROPOSED | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | WT5EOC | Rep | 2015-09-17 | ||||
OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
PROPOSED | OKC | CLEVELAND | Normam | 145.2500 | 144.6500 | 114.8 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-17 | |
OPERATIONAL | SW | CADDO | Anadarko | 147.2700 | 147.8700 | WX5LAW | K5WXL | SPARS/LIRA | Rep | 2015-04-20 | ||
PROPOSED | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
OPERATIONAL | NW | WOODWARD | Sharon | 147.3600 | 147.9600 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
PROPOSED | SE | POTTAWATOMIE | Shawnee | 146.9100 | 146.3100 | 107.2 | W6CCR | W6CCR | W6CCR | Rep | 2023-09-27 | |
OPERATIONAL | NW | GARFIELD | Enid | 147.1500 | 147.7500 | W5HTK | KC5QVS | Enid ARC | Rep | 2023-02-04 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org