Repeaters having construction status.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed. Please send information or status updates to the ORSI Frequency Coordinator.
This information was last updated 11-Aug-2020.
ORSI District | County![]() | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update | Expires |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | Rep | 2012-07-05 | 2014-06-21 | 2012-11-02 |
SW | CADDO | Carnegie | 442.3500 | 447.3500 | KF5EQX | KF5EOX | KF5EOX | Rep | 2012-11-14 | 2012-11-14 | 2013-03-14 | |
OKC | CANADIAN | Piedmont | 442.6500 | 447.6500 | 141.3 | K5WTX | K5WTX | K5WTX | FUSION | 2016-06-20 | ||
SW | CARTER | Springer | 442.7500 | 447.7500 | N5MS | N5MS | OU ARC | DMR | 2019-10-29 | 2019-11-01 | 2020-02-26 | |
SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2015-05-25 | |||
SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | 2017-01-30 | |
SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | 2008-11-29 | |||
SW | COTTON | Devol | 442.6000 | 447.6000 | N5XTR | N5XTR | N5XTR | FUSION | 2019-10-30 | 2019-12-04 | 2020-02-27 | |
NE | CRAIG | Ketchum | 146.7300 | 146.1300 | 210.7 | KC5RQV | KC5RQV | KC5RQV | Rep | 2013-02-05 | 2013-02-05 | 2013-06-05 |
NE | CRAIG | Ketchum | 444.8750 | 449.8750 | 88.5 | W5IAS | W5RAB | W5RAB | RepTARC Super System Directional to NW DB 413 Ant.Rep | 2001-09-25 | 2019-11-02 | 2002-01-23 |
NE | CRAIG | Welch | 147.0450 | 147.6450 | 110.9 | WB5PMF | WB5PMF | WB5PMF | Rep | 8201-07-01 | 2019-08-13 | 8201-10-29 |
TUL | CREEK | Mannford | 442.8000 | 447.8000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC Super SystemRep | 2018-07-26 | 2018-08-16 | 2018-11-23 |
SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | 2016-12-19 | |
SW | GREER | Mangum | 442.1000 | 447.1000 | 123.0 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2015-10-04 | 2015-10-05 | 2016-02-01 |
SW | HARMON | Gould | 442.8000 | 447.8000 | 141.3 | KG5GOV | KG5GOV | KG5GOV | Rep | 2019-03-21 | 2019-03-23 | 2019-07-19 |
SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2011-08-14 | 2011-12-11 | |
SE | HASKELL | Stigler | 145.2500 | 144.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 | 2014-11-22 |
SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 | 2014-11-22 |
SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | 2016-09-10 | |
NE | LINCOLN | Chandler | 442.5250 | 447.5250 | 141.3 | AE5MT | AE5MT | AE5MT | RepLocal Coverage RepeaterRep | 2019-03-19 | 2019-03-19 | 2019-07-17 |
NE | NOBLE | Red Rock | 145.2300 | 144.2300 | 88.5 | AF5VB | AF5VB | AF5VB | FUSION | 2017-12-05 | 2017-12-13 | 2018-04-04 |
OKC | OKLAHOMA | Choctaw | 147.3150 | 147.9150 | W5MWC | W5TAH | Mid-DEL ARC | Rep | 2016-11-29 | |||
OKC | OKLAHOMA | OKC | 444.7750 | 449.7750 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 1993-09-11 | 2017-04-04 | 1994-01-09 |
OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | 2011-01-06 | |||
NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | RepOn air at low power until fully cleared by other statesRep | 2015-07-10 | ||
SE | POTTAWATOMIE | Tecumseh | 443.3750 | 448.3750 | K5THS | KM5CL | Tecumseh High School | DMR | 2020-01-05 | 2020-01-18 | 2020-05-04 | |
TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 | 2017-02-21 |
NE | WAGONER | Broken Arrow | 223.9800 | 222.3800 | KC5JKU | KC5JKU | Rep | 2018-03-25 | 2018-03-30 | 2018-07-23 | ||
NE | WAGONER | Broken Arrow | 442.9000 | 442.9000 | KC5JKU | KC5JKU | KC5JKU / KD5NJR | Rep | 2010-10-06 | 2018-04-16 | 2011-02-03 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org