Repeaters having a status of down temporarily.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed. Please send information or status updates to the ORSI Frequency Coordinator.
This information was last updated 18-Oct-2025.
ORSI District![]() | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|
NE | KAY | Ponca City | 146.7300 | 146.1300 | N5PC | W5ZXC | KAY CTY AR | Rep | 1980-05-12 | 2015-09-13 | |
OKC | Oklahoma City | 443.1000 | 448.1000 | WN5J | WN5J | WN5J | Repfreq agile 2m/22/440Rep | 1998-09-01 | 2022-02-16 | ||
OKC | LOGAN | Edmond | 442.2000 | 447.2000 | 123.0 | KI5CW | KD5SKS | KD5SKS | RepExpects to be back on air in 60 daysRep | 2008-11-28 | 2015-05-24 |
OKC | OKLAHOMA | Grove | 145.3300 | 144.7300 | WN5J | WN5J | WN5J | RepLinked to 443.1 and 224.88Rep | 1992-07-26 | 2022-02-16 | |
OKC | OKLAHOMA | Harrah | 223.9400 | 222.3400 | N5NN | N5NN | N5NN | Rep | 2014-02-26 | 2015-05-24 | |
OKC | OKLAHOMA | Harrah | 927.2125 | 902.2125 | N5NN | N5NN | N5NN | Rep | 2014-02-25 | 2015-05-24 | |
OKC | OKLAHOMA | Oklahoma City | 147.3450 | 147.9450 | WD5AII | W5DRO | EARC | D-STARDSTAR DGITAL AUDIOD-STAR | 1983-07-30 | 2015-06-08 | |
OKC | OKLAHOMA | Oklahoma City | 442.6250 | 447.6250 | 146.2 | WD5AII | W5DRO | EARC | RepDSTAR digital audioRep | 1992-03-22 | 2015-10-14 |
OKC | OKLAHOMA | Oklahoma City | 444.2000 | 449.2000 | 167.9 | WD5AII | W5DRO | Edmond ARC | RepD-Star machine at same location 12.5 K upRep | 1978-12-01 | 2015-10-14 |
OKC | OKLAHOMA | Spencer | 224.0600 | 222.4600 | KI5CW | KI5CW | KI5CW | RepSuspected off the air not responding to inquires not returned by USPSRep | 1991-02-20 | 2015-05-24 | |
SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | MMACARC | Rep | 1993-10-17 | 2016-08-21 | |
SE | PUSHMATAHA | Nashoba | 224.5600 | 222.9600 | 114.8 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 1992-02-07 | 2025-10-16 |
SE | PUSHMATAHA | Nashoba | 442.9000 | 447.9000 | 114.8 | KM5VK | KM5VK | KM5VK | RepRepeater being rebuilt October 2025Rep | 1992-09-26 | 2025-10-15 |
SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2016-08-18 | |
TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 | |
TUL | TULSA | Leonard | 443.6000 | 448.6000 | W5DRZ | WB5UUW | BAARC | Rep | 1990-04-01 | 2012-12-22 | |
TUL | TULSA | Tulsa | 443.4000 | 448.4000 | 146.2 | N5LWO | N5LWO | N5LWO | RepRptr still off the air, but contact made with trusteeRep | 1998-05-14 | 2011-12-05 |
TUL | TULSA | Tulsa | 146.8050 | 146.2050 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepLost access to site. S/B coming on the air at a new site soonRep | 1991-01-01 | 2025-10-17 |
TUL | TULSA | Tulsa | 444.9500 | 449.9500 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepLost access to site S/B coming oin air from new site soonRep | 1990-11-28 | 2025-10-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org