Repeaters having a closed system or Restricted Access status. Please send information or status updates to the ORSI Frequency Coordinator.
Click on a column title to sort by that column. Click again to reverse the sort order.
This information was last updated 19-Aug-2024.
ORSI District | County | City | Output | Input | CTCSS | Repeater | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|
NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 | |
NW | TEXAS | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 |
OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | Rep | 1978-12-01 | 2015-10-24 | |
OKC | OKLAHOMA | Newalla | 443.1750 | 448.1750 | Restricted Access | Rep | 1996-10-01 | 2009-07-17 | |
SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | RepVerified on the air by 3rd party still no contact with trusteeRep | 1990-03-17 | 2012-09-02 | |
SE | LATIMER | Hartsorne | 147.3000 | 147.9000 | Restricted Access | Rep | 2006-07-26 | 2010-04-26 | |
SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2024-03-12 |
SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 |
SE | PONOTOC | Ada | 146.8950 | 146.2950 | Restricted Access | RepStatus confirmed by Ada ARC, but not their machine. Generic CoordinatesRep | 1991-02-22 | 2016-03-04 | |
SE | PUSHMATAHA | Clayton | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | |
SW | CARTER | Ardmore | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | |
SW | MURRAY | Arbuckle Mtns. | 145.2300 | 144.6300 | 179.9 | WG5B | Rep | 1993-06-08 | 2010-07-09 |
SW | MURRAY | Arbuckle Mtns. | 443.0750 | 448.0750 | 107.2 | WG5B | Rep | 1990-01-01 | 2010-07-09 |
TUL | ROGERS | Claremore | 444.3500 | 449.3500 | Restricted Access | FUSIONFrances KC5CSC moving turning repeater over to KD5JIOFUSION | 2011-01-30 | 2016-01-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org