Repeaters having construction status.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed. Please send information or status updates to the ORSI Frequency Coordinator.
This information was last updated 19-Aug-2024.
ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update | Expires |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | 2011-01-06 | |||
SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2015-05-25 | |||
SE | SEMINOLE | Maud | 442.8250 | 447.8250 | KM5CL | KM5CL | DMR | 2022-02-10 | 2022-02-10 | 2022-06-10 | ||
SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | 2008-11-29 | |||
SW | COMANCHE | Lawton | 442.7500 | 447.7500 | 156.7 | KI5RLU | N7DOD | CCARC | Rep | 2021-12-10 | ||
OKC | CANADIAN | Piedmont | 442.6500 | 447.6500 | 141.3 | K5WTX | K5WTX | K5WTX | FUSION | 2016-06-20 | ||
SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | 2016-09-10 | |
SE | HASKELL | Enterprise | 52.8100 | 51.1100 | KA5HET | KA5HET | KA5HET | Rep | 2011-08-13 | 2011-08-14 | 2011-12-11 | |
NE | MCINTOSH | Checota | 443.9750 | 448.9750 | 100.0 | KB5QAI | KB5QAI | KB5QAI | Rep | 2023-03-21 | 2023-03-21 | 2023-07-19 |
NE | CRAIG | Ketchum | 146.7300 | 146.1300 | 210.7 | KC5RQV | KC5RQV | KC5RQV | Rep | 2013-02-05 | 2013-02-05 | 2013-06-05 |
NE | OKMULGEE | Henryetta | 444.1250 | 449.1250 | 77.0 | KD5FMU | KD5FMU | KD5FMU | DMRCan do D-Star, YSF, and NXDN, but automatic mode switching is not enabledDMR | 2023-02-01 | ||
SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | Rep | 2012-07-05 | 2014-06-21 | 2012-11-02 |
SW | CADDO | Carnegie | 442.3500 | 447.3500 | KF5EQX | KF5EOX | KF5EOX | Rep | 2012-11-14 | 2012-11-14 | 2013-03-14 | |
NE | NOWATA | Nowata | 145.2700 | 144.6700 | 88.5 | KG5PJO | KG5PJO | KG5PJO | Rep | 2024-08-09 | ||
NE | LINCOLN | Chandler | 444.6750 | 449.6750 | KX5MOT | KX5MPOT | KX5MOT | DMR | 2024-08-18 | |||
SE | LEFLORE | Mt. Sycamore | 442.5750 | 447.5750 | 88.5 | N5CST | K5MCS | Leflore Cty EM | FUSION | 2017-03-13 | 2017-03-14 | 2017-07-11 |
OKC | OKLAHOMA | Choctaw | 147.3150 | 147.9150 | W5MWC | W5TAH | Mid-DEL ARC | Rep | 2016-11-29 | |||
OKC | CANADIAN | Mustang | 442.0250 | 447.0250 | 141.3 | W5MUS | KI5MNC | Mustang ARC | Rep | 2023-07-21 | 2023-09-06 | 2023-11-18 |
SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | 2017-01-30 | |
TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 | 2017-02-21 |
SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | 2016-12-19 | |
NE | MAYES | Locust Grove | 442.0250 | 447.0250 | KE5LXK | N5VX | NWAR UHF SOC | Rep | 2015-05-16 | |||
NW | GARFIELD | Enid | 442.6250 | 447.6250 | WX5DMR | KW5CCC | OK DMR Society | DMR | 2023-04-13 | |||
SE | HASKELL | Enterprise | 442.6750 | 447.6750 | 88.5 | W5CUQ | KM5UQ | PCARC | RepNow part of PCARC and will be part of TARC SupersystemRep | 2024-08-13 | 2024-08-14 | 2024-12-11 |
SE | HUGHES | Stuart | 443.7250 | 448.7250 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2022-02-09 | ||
SE | PITTSBURGH | McAlester | 147.1800 | 147.7800 | 88.5 | W5CUQ | KM5UQ | PCARC | FUSIONSystem Fusion analog or C4FMFUSION | 2024-08-14 | 2024-08-15 | 2024-12-12 |
SW | GREER | Mangum | 442.1000 | 447.1000 | 123.0 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2015-10-04 | 2015-10-05 | 2016-02-01 |
NE | KAY | Ponca City | 927.7250 | 902.7250 | 88.5 | W5BE | W5BE | W5BE | Rep | 2017-01-25 | ||
NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | DMR | 2016-11-01 | 2017-02-01 | 2017-03-01 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org